Hawaii vs Michigan
Hawaii
21-12

73
Final
88

Michigan
21-11
Team | 1 | 2 | Total |
---|---|---|---|
37 | 36 | 73 | |
43 | 45 | 88 |
Hawaii - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kuebler, Michael | * | 38 | 6 - 13 | 5 - 11 | 2 - 2 | 0 - 0 | 0 | 1 | 8 | 4 | 0 | 0 | 19 |
41 | Sensley, Julian | * | 35 | 6 - 12 | 1 - 5 | 3 - 4 | 0 - 2 | 2 | 1 | 5 | 2 | 1 | 0 | 16 |
14 | Shimonovich, Haim | * | 30 | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 4 | 1 | 1 | 1 | 1 | 12 |
2 | Martin, Phil | * | 26 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 0 | 6 |
13 | Carter, Jason | * | 25 | 1 - 6 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 1 | 4 |
34 | Blackett, Jeff | 14 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 10 | |
33 | Nash, Bobby | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Zivanovic, Milos | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
20 | Lee, Logan | 15 | 0 - 4 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
3 | Sottos, Jake | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Peciukas, Vaidotas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | Jesinskis, Paul | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 8-25 | 9-12 | 9-16 | 25 | 16 | 20 | 14 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 3-14 | 2-4 |
45.7% | 21.4% | 50.0% | |
2nd Half | 12-23 | 5-11 | 7-8 |
52.2% | 45.5% | 87.5% | |
Total | 28-58 | 8-25 | 9-12 |
48.3% | 32.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 16
Michigan - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Robinson Jr., Bernard | * | 26 | 5 - 6 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 3 | 7 | 1 | 0 | 1 | 14 |
25 | Brown, Graham | * | 25 | 4 - 8 | 0 - 0 | 6 - 6 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 1 | 14 |
4 | Horton, Daniel | * | 31 | 6 - 13 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 1 | 5 | 2 | 1 | 3 | 13 |
5 | Harris, Dion | * | 29 | 4 - 8 | 1 - 4 | 3 - 3 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 2 | 12 |
44 | Sims, Courtney | * | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
2 | Abram, Lester | 21 | 7 - 11 | 1 - 1 | 2 - 3 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 2 | 17 | |
23 | Petway, Brent | 15 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | |
31 | Hunter, Chris | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | |
22 | Harrell, Sherrod | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
3 | Wohl, Dani | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Mathis, J.c. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
40 | Dill, Colin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
50 | BA, Amadou | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-58 | 3-11 | 17-19 | 9-22 | 31 | 13 | 18 | 14 | 3 | 11 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 3-7 | 4-4 |
60.0% | 42.9% | 100.0% | |
2nd Half | 16-28 | 0-4 | 13-15 |
57.1% | 0.0% | 86.7% | |
Total | 34-58 | 3-11 | 17-19 |
58.6% | 27.3% | 89.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 31