Penn State vs Michigan
Penn State
9-13 (3-8)

53
Final
76

Michigan
14-8 (5-6)
Team | 1 | 2 | Total |
---|---|---|---|
27 | 26 | 53 | |
35 | 41 | 76 |
Penn State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Smith, Marlon | * | 38 | 7 - 16 | 5 - 8 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 7 | 0 | 2 | 19 |
00 | Johnson, Aaron | * | 32 | 3 - 10 | 0 - 0 | 5 - 7 | 4 - 5 | 9 | 1 | 3 | 2 | 0 | 1 | 11 |
22 | Jagla, Jan | * | 30 | 3 - 12 | 0 - 5 | 4 - 4 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 0 | 10 |
3 | Luber, Ben | * | 40 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 3 | 1 | 0 | 7 |
21 | Summers, Robert | * | 30 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 0 | 2 |
44 | Egekeze, Ndu | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | |
45 | Mcdougald, Jason | 10 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
24 | Fellows, Kevin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Adler, Dan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-55 | 6-17 | 9-13 | 11-21 | 32 | 17 | 13 | 16 | 2 | 3 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-8 | 0-0 |
37.9% | 62.5% | 0.0% | |
2nd Half | 8-26 | 1-9 | 9-13 |
30.8% | 11.1% | 69.2% | |
Total | 19-55 | 6-17 | 9-13 |
34.5% | 35.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 4
Michigan - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abram, Lester | * | 31 | 6 - 13 | 2 - 4 | 2 - 2 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 2 | 16 |
44 | Sims, Courtney | * | 27 | 6 - 6 | 0 - 0 | 1 - 4 | 4 - 3 | 7 | 0 | 0 | 1 | 2 | 1 | 13 |
21 | Robinson Jr., Bernard | * | 33 | 2 - 8 | 1 - 3 | 6 - 6 | 1 - 6 | 7 | 2 | 8 | 2 | 0 | 3 | 11 |
4 | Horton, Daniel | * | 30 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 1 | 11 |
25 | Brown, Graham | * | 14 | 3 - 4 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
31 | Hunter, Chris | 9 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | |
5 | Harris, Dion | 18 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
23 | Petway, Brent | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | |
32 | Mathis, J.c. | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | Wohl, Dani | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Andrews, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Bell, Ashtyn | 2 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Harrell, Sherrod | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
40 | Dill, Colin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | BA, Amadou | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 7-18 | 15-21 | 11-26 | 37 | 13 | 16 | 11 | 5 | 9 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 3-8 | 6-11 |
52.0% | 37.5% | 54.5% | |
2nd Half | 14-31 | 4-10 | 9-10 |
45.2% | 40.0% | 90.0% | |
Total | 27-56 | 7-18 | 15-21 |
48.2% | 38.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 17