Wisconsin vs Michigan
Wisconsin
13-3 (4-1)

72
Final
61

Michigan
12-7 (3-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 35 | 72 | |
| 32 | 29 | 61 |
Wisconsin - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Wilkinson, Mike | * | 34 | 9 - 11 | 2 - 3 | 8 - 10 | 5 - 10 | 15 | 3 | 1 | 0 | 1 | 0 | 28 |
| 21 | Helmigk, Andreas | * | 15 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
| 13 | Hanson, Clayton | * | 35 | 2 - 3 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 4 |
| 42 | Tucker, Alando | * | 23 | 0 - 9 | 0 - 1 | 4 - 4 | 3 - 8 | 11 | 0 | 3 | 3 | 0 | 0 | 4 |
| 1 | Chambliss, Sharif | * | 21 | 0 - 4 | 0 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 23 | Taylor, Kammron | 30 | 4 - 11 | 0 - 1 | 5 - 8 | 1 - 2 | 3 | 1 | 2 | 5 | 0 | 0 | 13 | |
| 44 | Morley, Zach | 11 | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 32 | Butch, Brian | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Nixon, Ray | 18 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Flowers, Michael | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Chappell, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bronson, Tanner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Stiemsma, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 2-10 | 26-33 | 15-32 | 47 | 18 | 10 | 14 | 1 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 1-6 | 12-13 |
| 42.9% | 16.7% | 92.3% | |
| 2nd Half | 10-27 | 1-4 | 14-20 |
| 37.0% | 25.0% | 70.0% | |
| Total | 22-55 | 2-10 | 26-33 |
| 40.0% | 20.0% | 78.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 24
Michigan - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Harris, Dion | * | 34 | 5 - 16 | 2 - 7 | 4 - 6 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 0 | 16 |
| 4 | Horton, Daniel | * | 32 | 6 - 19 | 2 - 6 | 2 - 6 | 0 - 4 | 4 | 4 | 5 | 2 | 0 | 1 | 16 |
| 44 | Sims, Courtney | * | 28 | 4 - 8 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 1 | 1 | 4 | 0 | 10 |
| 24 | Coleman, Ron | * | 28 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 6 |
| 25 | Brown, Graham | * | 28 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 1 | 0 | 3 | 0 |
| 23 | Petway, Brent | 24 | 4 - 7 | 0 - 0 | 2 - 3 | 3 - 7 | 10 | 4 | 0 | 0 | 5 | 0 | 10 | |
| 11 | Andrews, John | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 22 | Harrell, Sherrod | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Wohl, Dani | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 5-17 | 12-19 | 9-23 | 32 | 25 | 12 | 10 | 9 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-8 | 6-8 |
| 42.3% | 50.0% | 75.0% | |
| 2nd Half | 11-34 | 1-9 | 6-11 |
| 32.4% | 11.1% | 54.5% | |
| Total | 22-60 | 5-17 | 12-19 |
| 36.7% | 29.4% | 63.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 13









