Miami (Fla.) vs Michigan
Miami (Fla.)
4-3

53
Final
74

Michigan
4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 27 | 53 | |
| 31 | 43 | 74 |
Miami (Fla.) - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Diaz, Guillermo | * | 37 | 6 - 13 | 2 - 4 | 7 - 10 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 0 | 21 |
| 50 | King, Anthony | * | 25 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 0 | 7 |
| 22 | Hite, Robert | * | 36 | 3 - 9 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 2 | 6 |
| 15 | Clemente, Denis | * | 36 | 2 - 7 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 1 | 4 | 5 | 0 | 0 | 5 |
| 00 | Graham, Jimmy | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 2 | 0 | 2 |
| 2 | Hamilton, Gary | 24 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 2 | 2 | 2 | 9 | |
| 21 | Stratton, Jonathan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Thomas, Adrian | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 42 | Hicks, Raymond | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Asbury, Brian | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Butler, Lee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 2-10 | 11-19 | 9-18 | 27 | 21 | 9 | 19 | 5 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 1-6 | 1-2 |
| 41.4% | 16.7% | 50.0% | |
| 2nd Half | 8-19 | 1-4 | 10-17 |
| 42.1% | 25.0% | 58.8% | |
| Total | 20-48 | 2-10 | 11-19 |
| 41.7% | 20.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 12
Michigan - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Harris, Dion | * | 34 | 5 - 13 | 3 - 8 | 3 - 4 | 1 - 5 | 6 | 3 | 6 | 1 | 0 | 1 | 16 |
| 32 | Abram, Lester | * | 35 | 3 - 8 | 0 - 1 | 8 - 10 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
| 4 | Horton, Daniel | * | 29 | 5 - 9 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 1 | 13 |
| 44 | Sims, Courtney | * | 22 | 5 - 10 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 0 | 12 |
| 25 | Brown, Graham | * | 30 | 2 - 6 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 2 | 2 | 1 | 0 | 2 | 4 |
| 31 | Hunter, Chris | 19 | 2 - 6 | 1 - 2 | 6 - 6 | 1 - 0 | 1 | 4 | 0 | 1 | 2 | 0 | 11 | |
| 24 | Coleman, Ron | 12 | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Smith, Jerret | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 15 | Shepherd, Jevohn | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Harrell, Sherrod | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | BA, Amadou | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Grooms, Hayes | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 7-18 | 23-29 | 18-24 | 42 | 19 | 14 | 12 | 2 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-9 | 10-11 |
| 31.0% | 33.3% | 90.9% | |
| 2nd Half | 13-28 | 4-9 | 13-18 |
| 46.4% | 44.4% | 72.2% | |
| Total | 22-57 | 7-18 | 23-29 |
| 38.6% | 38.9% | 79.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 28
Bench Points: 15












