Michigan vs Wisconsin
Michigan
16-5, 4-2

58
Final
71

Wisconsin
20-1, 6-0
Team | 1 | 2 | Total |
---|---|---|---|
26 | 32 | 58 | |
33 | 38 | 71 |
Michigan - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Sims, Courtney | * | 28 | 5 - 8 | 0 - 0 | 6 - 7 | 0 - 4 | 4 | 2 | 0 | 7 | 2 | 1 | 16 |
32 | Abram, Lester | * | 27 | 4 - 6 | 1 - 2 | 1 - 3 | 1 - 0 | 1 | 4 | 0 | 4 | 0 | 1 | 10 |
5 | Harris, Dion | * | 26 | 4 - 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 4 | 0 | 1 | 9 |
24 | Coleman, Ron | * | 36 | 4 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 2 | 8 |
23 | Petway, Brent | * | 13 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 5 | 1 | 1 | 2 | 0 | 2 |
22 | Udoh, Ekpe | 23 | 1 - 3 | 0 - 0 | 4 - 4 | 3 - 1 | 4 | 4 | 1 | 1 | 2 | 2 | 6 | |
4 | Sims, Deshawn | 12 | 2 - 8 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | |
15 | Shepherd, Jevohn | 9 | 1 - 3 | 0 - 0 | 1 - 4 | 3 - 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
1 | Smith, Jerret | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
10 | Baker, Reed | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Price, Kendric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 2-9 | 12-19 | 11-19 | 30 | 23 | 11 | 19 | 8 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 1-2 | 3-6 |
47.8% | 50.0% | 50.0% | |
2nd Half | 11-26 | 1-7 | 9-13 |
42.3% | 14.3% | 69.2% | |
Total | 22-49 | 2-9 | 12-19 |
44.9% | 22.2% | 63.2% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 13
Wisconsin - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Butch, Brian | * | 20 | 6 - 8 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 16 |
42 | Tucker, Alando | * | 18 | 6 - 9 | 0 - 0 | 4 - 8 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 16 |
23 | Taylor, Kammron | * | 33 | 1 - 4 | 1 - 3 | 5 - 6 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 |
22 | Flowers, Michael | * | 29 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 2 | 1 | 2 | 6 |
5 | Chappell, Jason | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
1 | Landry, Marcus | 25 | 4 - 7 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 2 | 0 | 2 | 0 | 8 | |
45 | Krabbenhoft, Joe | 19 | 2 - 4 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 1 | 6 | |
3 | Hughes, Trevon | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | |
34 | Stiemsma, Greg | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | |
12 | Bohannon, Jason | 6 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
43 | Gullikson, Kevin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Bronson, Tanner | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Cain, Morris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-48 | 3-6 | 16-26 | 10-20 | 30 | 19 | 14 | 13 | 4 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 2-3 | 5-12 |
56.5% | 66.7% | 41.7% | |
2nd Half | 13-25 | 1-3 | 11-14 |
52.0% | 33.3% | 78.6% | |
Total | 26-48 | 3-6 | 16-26 |
54.2% | 50.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 23