Northwestern vs Michigan
Northwestern
8-18 (1-14)

62
Final
60

Michigan
9-19 (5-11)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 26 | 62 | |
| 25 | 35 | 60 |
Northwestern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Moore, Craig | * | 36 | 8 - 13 | 8 - 12 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 2 | 25 |
| 44 | Coble, Kevin | * | 40 | 6 - 12 | 0 - 4 | 4 - 4 | 0 - 6 | 6 | 3 | 1 | 2 | 0 | 1 | 16 |
| 21 | Peljusic, Ivan | * | 27 | 5 - 10 | 1 - 2 | 2 - 3 | 3 - 4 | 7 | 2 | 3 | 1 | 0 | 1 | 13 |
| 32 | Williams, Sterling | * | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 4 |
| 22 | Thompson, Michael | * | 35 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
| 1 | Okrzesik, Jason | 11 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 23 | Nash, Jeremy | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Baran, Nikola | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Capocci, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 9-25 | 7-9 | 8-19 | 27 | 15 | 13 | 10 | 0 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 6-16 | 0-1 |
| 48.4% | 37.5% | 0.0% | |
| 2nd Half | 8-22 | 3-9 | 7-8 |
| 36.4% | 33.3% | 87.5% | |
| Total | 23-53 | 9-25 | 7-9 |
| 43.4% | 36.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 2
Michigan - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harris, Manny | * | 37 | 4 - 12 | 2 - 6 | 7 - 8 | 0 - 8 | 8 | 2 | 4 | 5 | 0 | 0 | 17 |
| 12 | Wright, Anthony | * | 29 | 5 - 8 | 1 - 4 | 2 - 4 | 1 - 5 | 6 | 4 | 1 | 0 | 1 | 0 | 13 |
| 22 | Udoh, Ekpe | * | 33 | 3 - 4 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 2 | 10 |
| 34 | Sims, Deshawn | * | 28 | 1 - 9 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 2 | 0 | 4 |
| 44 | Grady, Kelvin | * | 22 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| 2 | Lee, C.j. | 21 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | |
| 24 | Coleman, Ron | 22 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 32 | Gibson, Zack | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | |
| 15 | Shepherd, Jevohn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 7-21 | 15-18 | 7-23 | 30 | 14 | 13 | 14 | 5 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 2-10 | 9-12 |
| 33.3% | 20.0% | 75.0% | |
| 2nd Half | 12-23 | 5-11 | 6-6 |
| 52.2% | 45.5% | 100.0% | |
| Total | 19-44 | 7-21 | 15-18 |
| 43.2% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 16









