Michigan vs Penn State
Michigan
9-20, 5-12

61
Final
69

Penn State
14-14, 6-10
Team | 1 | 2 | Total |
---|---|---|---|
29 | 32 | 61 | |
37 | 32 | 69 |
Michigan - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harris, Manny | * | 37 | 8 - 21 | 5 - 11 | 8 - 11 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 2 | 29 |
44 | Grady, Kelvin | * | 32 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 11 |
22 | Udoh, Ekpe | * | 23 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 4 | 2 | 2 | 2 | 0 | 5 |
34 | Sims, Deshawn | * | 26 | 1 - 10 | 0 - 6 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 3 | 0 | 0 | 2 |
12 | Wright, Anthony | * | 34 | 0 - 5 | 0 - 4 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 2 | 2 | 1 |
32 | Gibson, Zack | 13 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | |
24 | Coleman, Ron | 22 | 2 - 6 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 0 | 5 | |
2 | Lee, C.j. | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | |
15 | Shepherd, Jevohn | 2 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 9-31 | 12-20 | 6-25 | 31 | 20 | 10 | 11 | 5 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 5-15 | 4-9 |
38.5% | 33.3% | 44.4% | |
2nd Half | 10-32 | 4-16 | 8-11 |
31.3% | 25.0% | 72.7% | |
Total | 20-58 | 9-31 | 12-20 |
34.5% | 29.0% | 60.0% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 13
Penn State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Battle, Talor | * | 36 | 10 - 13 | 7 - 9 | 1 - 3 | 0 - 13 | 13 | 2 | 6 | 5 | 0 | 1 | 28 |
4 | Walker, Mike | * | 23 | 5 - 8 | 5 - 8 | 0 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 0 | 15 |
2 | Cornley, Jamelle | * | 26 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 10 | 10 | 2 | 2 | 2 | 0 | 2 | 7 |
15 | Jackson, David (dj) | * | 29 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 0 | 3 |
23 | Hassell, Brandon | * | 24 | 1 - 3 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
22 | Jones, Andrew | 10 | 1 - 1 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | |
33 | Morrissey, Danny | 16 | 1 - 6 | 0 - 3 | 3 - 5 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
11 | Pringle, Stanley | 25 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | |
25 | Brooks, Jeff | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-47 | 12-22 | 11-22 | 5-32 | 37 | 15 | 15 | 20 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 6-11 | 9-16 |
52.4% | 54.5% | 56.3% | |
2nd Half | 12-26 | 6-11 | 2-6 |
46.2% | 54.5% | 33.3% | |
Total | 23-47 | 12-22 | 11-22 |
48.9% | 54.5% | 50.0% |
Technical Fouls: Cornley, Jamelle (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 14