Michigan vs Connecticut
Michigan
(15-9)

61
Final
69

Connecticut
(22-1)
Team | 1 | 2 | Total |
---|---|---|---|
34 | 27 | 61 | |
33 | 36 | 69 |
Michigan - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harris, Manny | * | 38 | 5 - 16 | 1 - 5 | 4 - 5 | 0 - 4 | 4 | 1 | 5 | 2 | 1 | 3 | 15 |
32 | Gibson, Zack | * | 21 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 1 | 0 | 7 |
00 | Novak, Zack | * | 18 | 2 - 7 | 0 - 4 | 3 - 3 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
31 | Lucas-perry, Laval | * | 8 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Lee, C.j. | * | 31 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 4 | 3 | 0 | 1 | 0 |
1 | Douglass, Stu | 32 | 7 - 10 | 6 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 1 | 20 | |
34 | Sims, Deshawn | 24 | 4 - 11 | 0 - 4 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | |
12 | Wright, Anthony | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
15 | Merritt, David | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
22 | Shepherd, Jevohn | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
30 | Puls, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 9-29 | 8-12 | 8-16 | 24 | 21 | 15 | 10 | 4 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-13 | 3-6 |
46.4% | 38.5% | 50.0% | |
2nd Half | 9-29 | 4-16 | 5-6 |
31.0% | 25.0% | 83.3% | |
Total | 22-57 | 9-29 | 8-12 |
38.6% | 31.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 31
Connecticut - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dyson, Jerome | * | 35 | 6 - 13 | 3 - 4 | 4 - 5 | 3 - 1 | 4 | 1 | 4 | 3 | 0 | 1 | 19 |
34 | Thabeet, Hasheem | * | 37 | 5 - 6 | 0 - 0 | 7 - 8 | 4 - 8 | 12 | 4 | 1 | 2 | 6 | 0 | 17 |
12 | Price, A.j. | * | 35 | 2 - 10 | 1 - 5 | 6 - 6 | 0 - 5 | 5 | 1 | 7 | 5 | 0 | 0 | 11 |
4 | Adrien, Jeff | * | 32 | 4 - 10 | 0 - 0 | 1 - 2 | 7 - 7 | 14 | 2 | 0 | 4 | 0 | 0 | 9 |
21 | Robinson, Stanley | * | 16 | 3 - 6 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 6 |
24 | Austrie, Craig | 18 | 2 - 6 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | |
15 | Walker, Kemba | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
33 | Edwards, Gavin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 6-14 | 19-25 | 17-30 | 47 | 10 | 17 | 17 | 7 | 2 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-11 | 7-10 |
36.7% | 36.4% | 70.0% | |
2nd Half | 11-22 | 2-3 | 12-15 |
50.0% | 66.7% | 80.0% | |
Total | 22-52 | 6-14 | 19-25 |
42.3% | 42.9% | 76.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 7