Northern Michigan vs Michigan
Northern Michigan
0-1

50
 Final 
97

Michigan
1-0
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 25 | 25 | 50 | |
| 51 | 46 | 97 | 
 Northern Michigan - 50
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Marc Renelique  | * | 28 | 5 - 18 | 1 - 9 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 0 | 0 | 1 | 11 | 
| 14 | Raymont Mcelroy  | * | 35 | 3 - 17 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 0 | 7 | 
| 3 | Jared Benson  | * | 23 | 3 - 6 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 7 | 
| 15 | Chris Warner  | * | 30 | 2 - 5 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 3 | 3 | 5 | 0 | 0 | 5 | 
| 23 | Mylan Murphy  | * | 23 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 
| 1 | Sebastien Salois  | 7 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 25 | Eric Hawley  | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Austin Rowe  | 16 | 2 - 8 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 30 | Mark D'agostino  | 16 | 1 - 4 | 0 - 2 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Jordan Mitchell  | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Alex Sabino-ifill  | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-68 | 6-31 | 2-6 | 12-16 | 28 | 15 | 10 | 10 | 0 | 4 | 50 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-38 | 3-17 | 0-0 | 
| 28.9% | 17.6% | 0.0% | |
| 2nd Half | 10-30 | 3-14 | 2-6 | 
| 33.3% | 21.4% | 33.3% | |
| Total | 21-68 | 6-31 | 2-6 | 
| 30.9% | 19.4% | 33.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  19
 Michigan - 97
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sims, Deshawn | * | 25 | 7 - 13 | 1 - 2 | 7 - 8 | 4 - 6 | 10 | 1 | 0 | 0 | 0 | 1 | 22 | 
| 3 | Harris, Manny | * | 29 | 6 - 10 | 1 - 4 | 5 - 6 | 3 - 10 | 13 | 1 | 10 | 2 | 0 | 1 | 18 | 
| 4 | Morris, Darius | * | 25 | 5 - 7 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 3 | 0 | 0 | 11 | 
| 31 | Lucas-perry, Laval | * | 21 | 1 - 4 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 
| 00 | Novak, Zack | * | 20 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 1 | 4 | 
| 13 | Vogrich, Matt | 13 | 5 - 5 | 5 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | |
| 32 | Gibson, Zack | 14 | 5 - 5 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | |
| 12 | Wright, Anthony | 13 | 1 - 5 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 1 | Douglass, Stu | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Akunne, Eso | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 35 | Cronin, Ben | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Bartelstein, Josh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Puls, Eric | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Person, Corey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-61 | 9-25 | 18-22 | 12-36 | 48 | 12 | 24 | 10 | 3 | 6 | 97 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-31 | 5-13 | 12-15 | 
| 54.8% | 38.5% | 80.0% | |
| 2nd Half | 18-30 | 4-12 | 6-7 | 
| 60.0% | 33.3% | 85.7% | |
| Total | 35-61 | 9-25 | 18-22 | 
| 57.4% | 36.0% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  13
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  38














