Binghamton vs Michigan
Binghamton
2-9

39
Final
67

Michigan
10-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 25 | 39 | |
| 34 | 33 | 67 |
Binghamton - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reed, Jordan | * | 36 | 5 - 12 | 1 - 3 | 0 - 1 | 3 - 5 | 8 | 1 | 0 | 2 | 1 | 0 | 11 |
| 11 | Moquete, Rayner | * | 36 | 3 - 9 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 2 | 8 |
| 20 | Gray, Jimmy | * | 40 | 2 - 10 | 2 - 10 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 4 | 0 | 2 | 6 |
| 22 | Johnston, Taylor | * | 31 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 2 | 0 | 0 | 3 |
| 30 | Brown, Roland | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 |
| 15 | Ogundadegbe, Alex | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 24 | Horn, Mike | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Williams, Jabrille | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Freeman, Brian | 10 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Rice, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-47 | 7-25 | 0-3 | 6-22 | 28 | 7 | 10 | 16 | 1 | 5 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-22 | 2-11 | 0-0 |
| 27.3% | 18.2% | 0.0% | |
| 2nd Half | 10-25 | 5-14 | 0-3 |
| 40.0% | 35.7% | 0.0% | |
| Total | 16-47 | 7-25 | 0-3 |
| 34.0% | 28.0% | 0.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 9
Michigan - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burke, Trey | * | 30 | 8 - 12 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 1 | 0 | 1 | 19 |
| 11 | Stauskas, Nik | * | 30 | 4 - 11 | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 1 | 1 | 12 |
| 10 | Hardaway Jr., Tim | * | 28 | 3 - 13 | 2 - 9 | 1 - 1 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 9 |
| 1 | Robinson III, Glenn | * | 30 | 3 - 5 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 2 | 6 |
| 52 | Morgan, Jordan | * | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | Mcgary, Mitch | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 15 | Horford, Jon | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 2 | Albrecht, Spike | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 23 | Levert, Caris | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| 5 | Akunne, Eso | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vogrich, Matt | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mclimans, Blake | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Person, Corey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 10-30 | 3-5 | 13-26 | 39 | 4 | 18 | 7 | 1 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-15 | 3-3 |
| 48.1% | 33.3% | 100.0% | |
| 2nd Half | 14-34 | 5-15 | 0-2 |
| 41.2% | 33.3% | 0.0% | |
| Total | 27-61 | 10-30 | 3-5 |
| 44.3% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 15













