Rutgers vs Michigan
Rutgers
12-9 (2-6)

47
Final
62

Michigan
17-5 (6-3)
Team | 1 | 2 | Total |
---|---|---|---|
21 | 26 | 47 | |
27 | 35 | 62 |
Rutgers - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sanders, Corey | * | 31 | 3 - 10 | 0 - 1 | 6 - 9 | 0 - 4 | 4 | 4 | 0 | 3 | 0 | 1 | 12 |
33 | Freeman, Deshawn | * | 34 | 4 - 12 | 0 - 0 | 3 - 4 | 3 - 8 | 11 | 2 | 1 | 2 | 0 | 0 | 11 |
00 | Baker, Geo | * | 33 | 4 - 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 |
35 | Thiam, Issa | * | 29 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 1 | 6 |
21 | Doucoure, Mamadou | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
11 | Omoruyi, Eugene | 24 | 3 - 7 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | |
13 | Bullock, Matt | 11 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
10 | Dadika, Jake | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | SA, Candido | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Doorson, Shaquille | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Mensah, Souf | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-51 | 2-9 | 11-15 | 7-26 | 33 | 18 | 1 | 13 | 1 | 4 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 0-4 | 5-5 |
30.8% | 0.0% | 100.0% | |
2nd Half | 9-25 | 2-5 | 6-10 |
36.0% | 40.0% | 60.0% | |
Total | 17-51 | 2-9 | 11-15 |
33.3% | 22.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 10
Michigan - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Wagner, Moritz | * | 31 | 6 - 13 | 2 - 6 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 16 |
1 | Matthews, Charles | * | 33 | 4 - 12 | 1 - 4 | 1 - 3 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 10 |
3 | Simpson, Zavier | * | 32 | 4 - 7 | 1 - 1 | 1 - 1 | 1 - 7 | 8 | 2 | 4 | 1 | 0 | 0 | 10 |
12 | Abdur-rahkman, Muhammad-ali | * | 35 | 1 - 3 | 0 - 2 | 4 - 5 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 0 | 6 |
4 | Livers, Isaiah | * | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Robinson, Duncan | 30 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 2 | 1 | 1 | 12 | |
2 | Poole, Jordan | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | |
15 | Teske, Jon | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
5 | Simmons, Jaaron | 8 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
23 | Watson, Ibi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 8-25 | 8-11 | 6-27 | 33 | 15 | 16 | 9 | 2 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-12 | 3-4 |
37.0% | 33.3% | 75.0% | |
2nd Half | 13-27 | 4-13 | 5-7 |
48.1% | 30.8% | 71.4% | |
Total | 23-54 | 8-25 | 8-11 |
42.6% | 32.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 20