Michigan vs Minnesota
Michigan
11-1,6-1 Big Ten

57
Final
75

Minnesota
11-4,4-4 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
23 | 34 | 57 | |
30 | 45 | 75 |
Michigan - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brown Jr., Chaundee | * | 27 | 6 - 12 | 2 - 5 | 0 - 1 | 2 - 1 | 3 | 4 | 0 | 3 | 0 | 0 | 14 |
2 | Livers, Isaiah | * | 33 | 4 - 11 | 3 - 7 | 0 - 0 | 3 - 6 | 9 | 3 | 2 | 2 | 0 | 0 | 11 |
1 | Dickinson, Hunter | * | 23 | 4 - 5 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 3 | 1 | 5 | 0 | 0 | 9 |
21 | Wagner, Franz | * | 33 | 3 - 9 | 0 - 4 | 2 - 4 | 1 - 8 | 9 | 3 | 2 | 1 | 1 | 2 | 8 |
12 | Smith, Mike | * | 37 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 10 | 3 | 0 | 1 | 0 |
51 | Davis, Austin | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
5 | Williams II, Terrance | 6 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
25 | Howard, Jace | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | Baird, C.j. | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Jackson, Zeb | 9 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
23 | Johns Jr., Brandon | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
00 | Nunez, Adrien | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 6-22 | 7-14 | 12-27 | 39 | 15 | 16 | 20 | 1 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 2-9 | 1-4 |
41.7% | 22.2% | 25.0% | |
2nd Half | 12-32 | 4-13 | 6-10 |
37.5% | 30.8% | 60.0% | |
Total | 22-56 | 6-22 | 7-14 |
39.3% | 27.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 15
Minnesota - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robbins, Liam | * | 22 | 8 - 13 | 3 - 3 | 3 - 3 | 4 - 4 | 8 | 3 | 1 | 1 | 2 | 2 | 22 |
5 | Carr, Marcus | * | 35 | 6 - 18 | 0 - 5 | 5 - 6 | 0 - 5 | 5 | 3 | 6 | 2 | 0 | 3 | 17 |
22 | Kalscheur, Gabe | * | 34 | 4 - 10 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 10 |
23 | Johnson, Brandon | * | 27 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
11 | Gach, Both | * | 30 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
24 | Curry, Eric | 15 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 3 | 6 | |
2 | Mitchell, Martice | 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
4 | Mashburn, Jr., Jamal | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | |
35 | Ihnen, Isaiah | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
1 | Williams, Tre' | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
32 | Freeman, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 4-18 | 13-15 | 7-28 | 35 | 17 | 19 | 9 | 2 | 12 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 0-11 | 6-6 |
35.3% | 0.0% | 100.0% | |
2nd Half | 17-28 | 4-7 | 7-9 |
60.7% | 57.1% | 77.8% | |
Total | 29-62 | 4-18 | 13-15 |
46.8% | 22.2% | 86.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 12