Michigan vs Maryland
Michigan
24-9,14-6 Big Ten

81
Final
80

Maryland
25-8,14-6 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
38 | 43 | 81 | |
34 | 46 | 80 |
Michigan - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Goldin, Vladislav | * | 31 | 9 - 15 | 1 - 1 | 6 - 6 | 6 - 4 | 10 | 4 | 0 | 2 | 1 | 1 | 25 |
1 | Wolf, Danny | * | 34 | 8 - 16 | 1 - 3 | 4 - 5 | 5 - 9 | 14 | 3 | 4 | 4 | 0 | 0 | 21 |
3 | Donaldson, Tre | * | 34 | 5 - 11 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 9 | 2 | 0 | 1 | 12 |
4 | Burnett, Nimari | * | 22 | 3 - 7 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 10 |
15 | Jones, Rubin | * | 29 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 2 | 1 | 1 | 2 |
11 | Gayle Jr., Roddy | 28 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | |
42 | Tschetter, Will | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
2 | Cason, L.j. | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-66 | 7-18 | 12-13 | 18-29 | 47 | 20 | 17 | 19 | 2 | 3 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 4-9 | 4-4 |
44.1% | 44.4% | 100.0% | |
2nd Half | 16-32 | 3-9 | 8-9 |
50.0% | 33.3% | 88.9% | |
Total | 31-66 | 7-18 | 12-13 |
47.0% | 38.9% | 92.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 12 time(s)
Points in the Paint: 44
Fast Break Points: 3
Lead Changed 15 time(s)
Points off Turnovers: 10
Bench Points: 11
Maryland - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Queen, Derik | * | 37 | 10 - 19 | 2 - 4 | 9 - 9 | 1 - 2 | 3 | 1 | 0 | 2 | 2 | 1 | 31 |
9 | Miguel, Selton | * | 32 | 5 - 11 | 2 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 3 | 16 |
10 | Reese, Julian | * | 30 | 4 - 8 | 0 - 0 | 5 - 7 | 1 - 4 | 5 | 4 | 1 | 2 | 2 | 1 | 13 |
00 | Gillespie, Ja'kobi | * | 38 | 4 - 11 | 2 - 6 | 0 - 1 | 0 - 2 | 2 | 1 | 9 | 0 | 0 | 1 | 10 |
1 | Rice, Rodney | * | 37 | 3 - 9 | 1 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 1 | 8 |
22 | Geronimo, Jordan | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
5 | Harris-smith, Deshawn | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
6 | Gapare, Tafara | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Young, Jayhlon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 7-21 | 19-23 | 4-14 | 18 | 12 | 17 | 6 | 6 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-12 | 7-9 |
37.5% | 25.0% | 77.8% | |
2nd Half | 15-29 | 4-9 | 12-14 |
51.7% | 44.4% | 85.7% | |
Total | 27-61 | 7-21 | 19-23 |
44.3% | 33.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 12 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 15 time(s)
Points off Turnovers: 29
Bench Points: 2