2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | lendeborg, yaxel | 14 | 13 | 368 | 26.3 | 69 | 125 | .552 | 22 | 63 | .349 | 46 | 54 | .852 | 206 | 14.7 | 24 | 74 | 98 | 7.0 | 18 | 48 | 14 | 18 | 20 |
| 21 | johnson jr., morez | 14 | 14 | 318 | 22.7 | 76 | 112 | .679 | 3 | 8 | .375 | 40 | 50 | .800 | 195 | 13.9 | 31 | 63 | 94 | 6.7 | 32 | 16 | 17 | 13 | 18 |
| 01 | mckenney, trey | 14 | 0 | 303 | 21.6 | 48 | 99 | .485 | 25 | 67 | .373 | 31 | 36 | .861 | 152 | 10.9 | 7 | 33 | 40 | 2.9 | 19 | 17 | 15 | 7 | 0 |
| 15 | mara, aday | 14 | 13 | 307 | 21.9 | 59 | 89 | .663 | 0 | 4 | .000 | 25 | 60 | .417 | 143 | 10.2 | 27 | 85 | 112 | 8.0 | 32 | 35 | 31 | 7 | 36 |
| 11 | gayle jr., roddy | 14 | 1 | 305 | 21.8 | 50 | 98 | .510 | 10 | 32 | .313 | 33 | 41 | .805 | 143 | 10.2 | 12 | 40 | 52 | 3.7 | 25 | 27 | 17 | 16 | 7 |
| 03 | cadeau, elliot | 14 | 14 | 329 | 23.5 | 46 | 105 | .438 | 24 | 57 | .421 | 18 | 29 | .621 | 134 | 9.6 | 5 | 38 | 43 | 3.1 | 31 | 75 | 34 | 13 | 1 |
| 02 | cason, l.j. | 13 | 0 | 249 | 19.2 | 41 | 77 | .532 | 16 | 39 | .410 | 16 | 26 | .615 | 114 | 8.8 | 3 | 28 | 31 | 2.4 | 12 | 32 | 20 | 13 | 0 |
| 04 | burnett, nimari | 14 | 14 | 264 | 18.9 | 39 | 81 | .481 | 19 | 49 | .388 | 22 | 27 | .815 | 119 | 8.5 | 10 | 25 | 35 | 2.5 | 19 | 18 | 5 | 8 | 1 |
| 42 | tschetter, will | 14 | 1 | 193 | 13.8 | 20 | 50 | .400 | 13 | 37 | .351 | 17 | 19 | .895 | 70 | 5.0 | 9 | 19 | 28 | 2.0 | 18 | 13 | 5 | 2 | 2 |
| 10 | grady, winters | 9 | 0 | 56 | 6.2 | 7 | 20 | .350 | 6 | 19 | .316 | 6 | 7 | .857 | 26 | 2.9 | 0 | 10 | 10 | 1.1 | 7 | 2 | 6 | 2 | 0 |
| 05 | goodman, oscar | 10 | 0 | 65 | 6.5 | 5 | 15 | .333 | 0 | 5 | .000 | 1 | 2 | .500 | 11 | 1.1 | 6 | 11 | 17 | 1.7 | 9 | 5 | 3 | 0 | 0 |
| 32 | kordel, malick | 10 | 0 | 49 | 4.9 | 5 | 10 | .500 | 0 | 1 | .000 | 1 | 5 | .200 | 11 | 1.1 | 6 | 13 | 19 | 1.9 | 8 | 2 | 2 | 1 | 3 |
| 12 | may, charlie | 4 | 0 | 13 | 3.2 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 1.0 | 1 | 0 | 1 | 0.2 | 3 | 1 | 2 | 1 | 0 |
| 07 | eisley jr., howard | 4 | 0 | 6 | 1.5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | Â | 14 | 2825 | 201.8 | 467 | 887 | .526 | 140 | 386 | .363 | 257 | 360 | .714 | 1331 | 95.07 | 157 | 460 | 617 | 44.1 | 233 | 291 | 176 | 102 | 88 | |
| Opponents | Â | 14 | 2825 | 201.8 | 322 | 930 | .346 | 111 | 385 | .288 | 181 | 258 | .702 | 936 | 66.86 | 172 | 299 | 471 | 33.6 | 302 | 128 | 188 | 91 | 37 | |
