2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Lendeborg, Yaxel | 31 | 30 | 926 | 29.9 | 150 | 295 | .508 | 47 | 137 | .343 | 110 | 133 | .827 | 457 | 14.7 | 64 | 158 | 222 | 7.2 | 51 | 100 | 35 | 37 | 44 |
| 21 | Johnson Jr., Morez | 31 | 31 | 769 | 24.8 | 160 | 249 | .643 | 10 | 24 | .417 | 94 | 120 | .783 | 424 | 13.7 | 78 | 151 | 229 | 7.4 | 71 | 35 | 41 | 23 | 35 |
| 15 | Mara, Aday | 31 | 30 | 701 | 22.6 | 142 | 211 | .673 | 2 | 7 | .286 | 63 | 119 | .529 | 349 | 11.3 | 64 | 150 | 214 | 6.9 | 71 | 74 | 61 | 10 | 80 |
| 03 | Cadeau, Elliot | 31 | 31 | 796 | 25.7 | 99 | 233 | .425 | 48 | 127 | .378 | 60 | 85 | .706 | 306 | 9.9 | 9 | 71 | 80 | 2.6 | 66 | 171 | 74 | 21 | 4 |
| 01 | McKenney, Trey | 31 | 0 | 655 | 21.1 | 93 | 206 | .451 | 52 | 136 | .382 | 59 | 65 | .908 | 297 | 9.6 | 11 | 66 | 77 | 2.5 | 42 | 25 | 26 | 13 | 0 |
| 04 | Burnett, Nimari | 31 | 31 | 600 | 19.4 | 90 | 196 | .459 | 49 | 126 | .389 | 30 | 37 | .811 | 259 | 8.4 | 14 | 58 | 72 | 2.3 | 45 | 38 | 19 | 17 | 2 |
| 02 | Cason, L.J. | 28 | 0 | 519 | 18.5 | 81 | 161 | .503 | 33 | 82 | .402 | 39 | 55 | .709 | 234 | 8.4 | 6 | 46 | 52 | 1.9 | 24 | 66 | 48 | 26 | 0 |
| 11 | Gayle Jr., Roddy | 30 | 1 | 617 | 20.6 | 79 | 168 | .470 | 13 | 48 | .271 | 51 | 66 | .773 | 222 | 7.4 | 25 | 73 | 98 | 3.3 | 47 | 43 | 40 | 25 | 11 |
| 42 | Tschetter, Will | 31 | 1 | 432 | 13.9 | 37 | 92 | .402 | 26 | 71 | .366 | 28 | 31 | .903 | 128 | 4.1 | 15 | 41 | 56 | 1.8 | 40 | 20 | 10 | 3 | 3 |
| 10 | Grady, Winters | 9 | 0 | 56 | 6.2 | 7 | 20 | .350 | 6 | 19 | .316 | 6 | 7 | .857 | 26 | 2.9 | 0 | 10 | 10 | 1.1 | 7 | 2 | 6 | 2 | 0 |
| 05 | Goodman, Oscar | 12 | 0 | 78 | 6.5 | 8 | 21 | .381 | 0 | 6 | .000 | 1 | 2 | .500 | 17 | 1.4 | 6 | 12 | 18 | 1.5 | 12 | 6 | 3 | 0 | 1 |
| 32 | Kordel, Malick | 11 | 0 | 56 | 5.1 | 7 | 13 | .538 | 0 | 1 | .000 | 1 | 5 | .200 | 15 | 1.4 | 6 | 14 | 20 | 1.8 | 10 | 2 | 2 | 1 | 3 |
| 12 | May, Charlie | 4 | 0 | 13 | 3.2 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 1.0 | 1 | 0 | 1 | 0.2 | 3 | 1 | 2 | 1 | 0 |
| 07 | Eisley Jr., Howard | 5 | 0 | 7 | 1.4 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 0.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | Â | 31 | 6225 | 200.8 | 955 | 1871 | .510 | 288 | 789 | .365 | 543 | 729 | .745 | 2741 | 88.42 | 347 | 905 | 1252 | 40.4 | 489 | 583 | 377 | 180 | 183 | |
| Opponents | Â | 31 | 6225 | 200.8 | 753 | 1979 | .380 | 244 | 825 | .296 | 391 | 521 | .750 | 2141 | 69.06 | 353 | 617 | 970 | 31.3 | 618 | 341 | 354 | 199 | 98 | |
