2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gayle Jr., Roddy | 1 | 1 | 25 | 25.0 | 17 | 17.0 | 7 | 11 | .636 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 3.0 | 2 | 2 | 0 | 0 | 1 |
| 01 | McKenney, Trey | 1 | 1 | 35 | 35.0 | 17 | 17.0 | 5 | 12 | .417 | 3 | 6 | .500 | 4 | 4 | 1.000 | 0 | 4 | 4 | 4.0 | 4 | 2 | 3 | 1 | 0 |
| 13 | Estrella, J.P. | 1 | 1 | 21 | 21.0 | 15 | 15.0 | 7 | 9 | .778 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 7 | 12 | 12.0 | 5 | 1 | 0 | 1 | 1 |
| 08 | Costello, Quinn | 1 | 0 | 21 | 21.0 | 13 | 13.0 | 5 | 12 | .417 | 3 | 10 | .300 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 1 | 0 | 1 | 1 |
| 03 | Cadeau, Elliot | 1 | 1 | 34 | 34.0 | 7 | 7.0 | 1 | 5 | .200 | 0 | 4 | .000 | 5 | 6 | .833 | 0 | 0 | 0 | 0.0 | 2 | 6 | 5 | 4 | 0 |
| 12 | Goodman, Oscar | 1 | 1 | 22 | 22.0 | 6 | 6.0 | 2 | 8 | .250 | 0 | 5 | .000 | 2 | 4 | .500 | 1 | 4 | 5 | 5.0 | 2 | 2 | 0 | 2 | 1 |
| 19 | Reed, Jalen | 1 | 0 | 17 | 17.0 | 6 | 6.0 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 2 | 8 | 8.0 | 2 | 0 | 1 | 1 | 2 |
| 02 | Noland, Kenny | 1 | 0 | 10 | 10.0 | 3 | 3.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 1 | 0 | 0 | 0 |
| 00 | Liburd, Ricky | 1 | 0 | 14 | 14.0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 2 | 0 | 0 | 0 |
| 09 | Møller, Marcus | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 84 | 84.00 | 31 | 71 | .437 | 7 | 34 | .206 | 15 | 20 | .750 | 16 | 26 | 42 | 42.0 | 24 | 17 | 9 | 10 | 6 | ||
| Opponents | 1 | 200 | 200.0 | 68 | 68.00 | 20 | 63 | .317 | 6 | 26 | .231 | 22 | 30 | .733 | 21 | 23 | 44 | 44.0 | 19 | 5 | 15 | 5 | 1 | ||











