Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2023 - 2023 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Arizona State University | 2011 - 2013 | 2-0 | 100% | 781.9-735.85 | 391-368 | 353.400-327.550 | W2 | 2-0 | |
Army | 2022 - 2024 | 2-0 | 100% | 825.35-767.05 | 413-384 | 412.500-382.950 | W2 | 2-0 | |
Big Ten | 1998 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Michigan | 2023 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Michigan State University | 1998 - 2001 | 5-2 | 63% | 1595.6000000000001-1588.925 | 199-199 | 230.025-226.775 | W1 | 5-2 | |
Navy | 2018 - 2018 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
NCAA | 1998 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Northern Illinois University | 2022 - 2022 | 1-0 | 100% | 385.95-252.1 | 386-252 | 385.950-252.100 | W1 | 1-0 | |
Ohio State University | 1999 - 2025 | 15-10 | 54% | 8531.775-8494.974999999999 | 305-303 | 353.350-336.900 | W1 | 6-3 | |
Penn State University | 1998 - 2025 | 12-15 | 43% | 8653.174999999997-8634.649999999998 | 309-308 | 414.200-400.450 | L1 | 4-5 | |
Springfield College | 2025 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Stanford University | 1998 - 2018 | 5-6 | 33% | 3354.75-3359.325 | 224-224 | 439.750-429.350 | T0 | 3-4 | |
UIC | 1998 - 2024 | 16-0 | 37% | 5441.800000000002-4973.874999999999 | 127-116 | 409.000-328.100 | T0 | 4-0 | |
University of California | 2002 - 2017 | 3-0 | 100% | 1054.3500000000001-1009.0500000000001 | 351-336 | 439.350-413.400 | W3 | 3-0 |
- Men's Sports
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Gymnastics
- Ice Hockey
- Lacrosse
- Soccer
- Swimming/Diving
- Tennis
- Track & Field
- Wrestling
- Women's Sports
- Basketball
- Cross Country
- Field Hockey
- Golf
- Gymnastics
- Lacrosse
- Rowing
- Soccer
- Softball
- Swimming/Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Spirit Department
- Spirit Home
- Cheer Team
- Dance Team
- Marching Band
- Ticketed Sports
- Baseball
- Men's Basketball
- Women's Basketball
- Football
- Women's Gymnastics
- Ice Hockey
- Men's Lacrosse
- Men's Soccer
- Women's Soccer
- Softball
- Volleyball
- Wrestling
- Stay Connected
- Michigan Insider Email
- Michigan Athletics App
- Wolverine Kids Club
- Photo Galleries
- Zoom Backgrounds
- Mobile Wallpapers
- Athletics Partners
- Sponsored Content
- Hero of the Game
- UMCU Gameday Experiences
- Preferred Hotels
- Broadcast Info
- Football
- Men's Basketball
- Women's Basketball
- Ice Hockey
- Big Ten Network
- Big Ten Network
- BTN Channel Finder
- Hotels with BTN
- BTN Student U
- Podcasts
- MGoBlue Podcasts
- Special Events
- Big House 5K
- Mock Rock
- Zach Bryan at Michigan Stadium
- Quick Links
- Directory
- Facilities
- AD Warde Manuel
- NIL at Michigan
- Revenue Sharing at Michigan
- Donate to Michigan Athletics
- U-M Athletics
- Academic Success Program
- Advertising and Marketing
- Athletic Communications
- Athletic Medicine
- Wolverine PAWS
- Career Center
- Community
- Compliance
- Courtesy Vehicle Program
- Development
- Event Team
- SPACER
- Human Resources
- Look to Michigan Campaign
- Performance Nutrition
- Publications
- Scholar-Athlete Stories
- Special Events
- Strength & Conditioning
- Trademarks & Licensing
- Facilities
- Stephen M. Ross Athletic Campus
- Crisler Center
- Yost Ice Arena
- Cliff Keen Arena
- Wilpon Complex (Baseball)
- Wilpon Complex (Softball)
- Ocker Field
- U-M Lacrosse Stadium