1998-99 Ice Hockey Roster
Captain: Bubba Berenzweig
Alternate Captains: Bobby Hayes, Dale Rominski
Alternate Captains: Bobby Hayes, Dale Rominski
No. | Name | Pos. | S/C | Ht. | Wt. | Yr. | NHL | Hometown |
|---|---|---|---|---|---|---|---|---|
| 2 | D | L | 6' 1'' | 195 | Jr. | Lake Forest, Ill. | ||
| 3 | D | L | 6' 1'' | 212 | Sr. | NYI | Arlington Heights, Ill. | |
| 4 | D | R | 6' 1'' | 195 | So. | NJ | London, Ontario | |
| 5 | D | R | 6' 3'' | 220 | Fr. | SJ | North Smithfield, R.I. | |
| 6 | D | R | 6' 0'' | 186 | So. | Etobicoke, Ontario | ||
| 7 | RW | R | 6' 3'' | 215 | Sr. | COL | Grand Rapids, Mich. | |
| 9 | C | L | 5' 11'' | 180 | So. | CAR | Victoria, B.C. | |
| 10 | C | R | 6' 0'' | 195 | So. | Port Huron, Mich. | ||
| 11 | LW/C | L | 6' 0'' | 197 | Jr. | CAR | Syossett, N.Y. | |
| 14 | LW | L | 6' 0'' | 175 | Fr. | MTL | Penticton, B.C. | |
| 15 | D | L | 6' 2'' | 212 | Fr. | Medina, Ohio | ||
| 17 | RW | R | 6' 0'' | 206 | Sr. | NJ | Conseco, N.Y. | |
| 18 | LW | L | 6' 2'' | 196 | So. | NAS | Exeter, N.H. | |
| 20 | D | R | 5' 11'' | 195 | So. | St. Louis, Mo. | ||
| 21 | RW/LW | R | 6' 3'' | 205 | So. | OTT | Coon Rapids, Minn. | |
| 22 | LW | L | 6' 0'' | 185 | So. | Canton, Mich. | ||
| 23 | RW | R | 6' 2'' | 205 | Sr. | Farmington Hills, Mich. | ||
| 24 | D | L | 5' 11'' | 190 | Jr. | Langley, B.C. | ||
| 25 | C | R | 6' 1'' | 165 | Sr. | Westland, Mich. | ||
| 27 | D | L | 6' 3'' | 200 | So. | Ann Arbor, Mich. | ||
| 29 | G | L | 6' 1'' | 180 | Fr. | PHX | Choctaw, Okla. | |
| 30 | G | L | 5' 7'' | 145 | Sr. | Grosse Pointe Farms, Mich. | ||
| 32 | F | R | 6' 0'' | 200 | So. | West Bloomfield, Mich. | ||
| 33 | LW | L | 6' 3'' | 205 | Sr. | PIT | Williamsville, N.Y. | |
| 34 | G | L | 6' 1'' | 200 | Fr. | Grosse Pointe, Mich. | ||
| 39 | C | L | 5' 10'' | 172 | Fr. | EDM | Edmonton, Alberta | |
After Sweep of Minnesota, Ice Hockey Looking to Stay Sharp During Bye Week
Thursday, January 22
Ice Hockey Highlights at Minnesota (Jan. 17)
Saturday, January 17
Ice Hockey Highlights at Minnesota (Jan. 16)
Friday, January 16
Replay: Michigan Ice Hockey Radio vs. Notre Dame
Saturday, January 10







