1999-2000 Ice Hockey Roster
Captain: Sean Peach
No. | Name | Pos. | S/C | Ht. | Wt. | Yr. | NHL | Hometown |
|---|---|---|---|---|---|---|---|---|
| 2 | D | L | 6' 1'' | 195 | Sr. | Lake Forest, Ill. | ||
| 3 | D | R | 5' 11'' | 195 | Jr. | St. Louis, Mo. | ||
| 5 | D | R | 6' 3'' | 220 | So. | SJ | North Smithfield, R.I. | |
| 8 | D | L | 6' 2'' | 205 | Fr. | West Bloomfield, Mich. | ||
| 9 | C | L | 6' 0'' | 190 | Jr. | CAR | Victoria, B.C. | |
| 10 | RW | R | 6' 0'' | 195 | Jr. | Port Huron, Mich. | ||
| 11 | LW | L | 6' 0'' | 197 | Sr. | CAR | Syossett, N.Y. | |
| 12 | RW | R | 5' 8'' | 175 | Fr. | West Bloomfield, Mich. | ||
| 13 | C | L | 5' 9'' | 180 | Fr. | LA | Richmond Hill, Ontario | |
| 14 | LW | L | 6' 0'' | 175 | So. | MTL | Penticton, B.C. | |
| 15 | D | L | 6' 2'' | 212 | So. | Medina, Ohio | ||
| 18 | LW | L | 6' 2'' | 196 | Jr. | NAS | Exeter, N.H. | |
| 19 | C | L | 5' 11'' | 190 | Fr. | BOS | Howell, Mich. | |
| 21 | RW | R | 6' 3'' | 215 | Jr. | OTT | Coon Rapids, Minn. | |
| 22 | LW | L | 6' 0'' | 185 | Jr. | Canton, Mich. | ||
| 23 | D | R | 5' 11'' | 175 | Fr. | White Lake, Mich. | ||
| 24 | D | L | 5' 11'' | 190 | Sr. | Langley, B.C. | ||
| 25 | RW | R | 5' 11'' | 175 | Fr. | Livonia, Mich. | ||
| 26 | RW | R | 6' 1'' | 175 | Fr. | Omaha, Neb. | ||
| 27 | D | L | 6' 3'' | 200 | Jr. | Ann Arbor, Mich. | ||
| 28 | C | R | 5' 9'' | 175 | Fr. | Bloomfield Hills, Mich. | ||
| 29 | G | L | 6' 1'' | 180 | So. | PHX | Choctaw, Okla. | |
| 31 | G | L | 6' 1'' | 200 | Jr. | Dearborn, Mich. | ||
| 32 | F | R | 6' 0'' | 200 | Jr. | West Bloomfield, Mich. | ||
| 34 | G | L | 6' 1'' | 200 | So. | Grosse Pointe, Mich. | ||
| 39 | C | L | 5' 10'' | 170 | So. | EDM | Edmonton, Alberta | |
After Sweep of Minnesota, Ice Hockey Looking to Stay Sharp During Bye Week
Thursday, January 22
Ice Hockey Highlights at Minnesota (Jan. 17)
Saturday, January 17
Ice Hockey Highlights at Minnesota (Jan. 16)
Friday, January 16
Replay: Michigan Ice Hockey Radio vs. Notre Dame
Saturday, January 10

















