2000-01 Ice Hockey Roster
Captain: Geoff Koch
Alternate Captain: Dave Huntzicker
Alternate Captain: Dave Huntzicker
No. | Name | Pos. | S/C | Ht. | Wt. | Yr. | NHL | Hometown |
|---|---|---|---|---|---|---|---|---|
| 3 | D | R | 5' 11'' | 195 | Sr. | St. Louis, Mo. | ||
| 4 | D | R | 6' 0'' | 195 | Fr. | Battle Creek, Mich. | ||
| 5 | D | R | 6' 3'' | 225 | Jr. | SJ | North Smithfield, R.I. | |
| 6 | C | R | 6' 3'' | 195 | Sr. | Bloomfield Hills, Mich. | ||
| 7 | D | L | 6' 2'' | 205 | So. | West Bloomfield, Mich. | ||
| 8 | D | R | 6' 4'' | 225 | Fr. | MTL | Islip Terrace, N.Y. | |
| 9 | C | L | 6' 0'' | 190 | Sr. | CAR | Victoria, B.C. | |
| 10 | RW | R | 6' 0'' | 205 | Sr. | Port Huron, Mich. | ||
| 11 | RW | R | 6' 0'' | 195 | Fr. | Des Plaines, Ill. | ||
| 12 | RW | R | 5' 9'' | 175 | So. | West Bloomfield, Mich. | ||
| 13 | C | L | 5' 10'' | 185 | So. | LA | Richmond Hill, Ontario | |
| 14 | LW | L | 6' 0'' | 185 | Jr. | MTL | Penticton, B.C. | |
| 15 | D | L | 6' 2'' | 210 | Jr. | Medina, Ohio | ||
| 18 | LW | L | 6' 2'' | 210 | Sr. | NAS | Exeter, N.H. | |
| 19 | C | L | 6' 0'' | 195 | So. | BOS | Howell, Mich. | |
| 21 | RW | R | 6' 3'' | 220 | Sr. | OTT | Coon Rapids, Minn. | |
| 22 | LW | L | 6' 0'' | 185 | Sr. | Canton, Mich. | ||
| 23 | D | R | 5' 11'' | 190 | So. | White Lake, Mich. | ||
| 24 | LW | L | 6' 2'' | 200 | Fr. | North Street, Mich. | ||
| 25 | LW | R | 5' 11'' | 185 | So. | Livonia, Mich. | ||
| 26 | RW | R | 6' 1'' | 185 | So. | Omaha, Neb. | ||
| 27 | D | L | 6' 3'' | 205 | Sr. | Ann Arbor, Mich. | ||
| 28 | C | R | 5' 9'' | 175 | So. | Bloomfield Hills, Mich. | ||
| 29 | G | L | 6' 1'' | 195 | Jr. | PHX | Choctaw, Okla. | |
| 31 | G | L | 6' 1'' | 190 | Sr. | Dearborn, Mich. | ||
| 34 | G | L | 6' 1'' | 195 | Jr. | Grosse Pointe, Mich. | ||
Ice Hockey Highlights at Notre Dame (Nov. 1)
Saturday, November 01
Ice Hockey Highlights at Notre Dame (Oct. 31)
Friday, October 31
Wolverines Prove Perfect Fit for Ice Hockey Transfer Perron
Thursday, October 30
Ice Hockey Highlights vs. WMU (Oct. 23)
Thursday, October 23























