2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hughes, T.J. | 36 | 19 | 31 | 50 | 125 | .152 | 12 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 7-22 | 6 | 0 | 0 | 25 |
| 19 | Hage, Michael | 36 | 13 | 37 | 50 | 107 | .121 | 14 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 17 |
| 44 | Horcoff, Will | 36 | 23 | 13 | 36 | 102 | .225 | 8 | 11 | 0 | 5 | 7 | 0 | 2 | 1 | 1 | 22-60 | 20 | 0 | 0 | 5 |
| 18 | Perron, Jayden | 36 | 15 | 20 | 35 | 90 | .167 | 15 | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 4-8 | 4 | 0 | 0 | 6 |
| 9 | Moldenhauer, Nick | 36 | 13 | 15 | 28 | 77 | .169 | 26 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3-14 | 2 | 0 | 0 | 16 |
| 92 | Valentini, Adam | 36 | 10 | 15 | 25 | 77 | .130 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 14-44 | 12 | 0 | 0 | 12 |
| 17 | Schifsky, Garrett | 36 | 11 | 10 | 21 | 77 | .143 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14-50 | 10 | 2 | 2 | 18 |
| 27 | Spence, Malcolm | 36 | 9 | 12 | 21 | 71 | .127 | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 18-44 | 17 | 0 | 0 | 11 |
| 11 | McKinney, Cole | 36 | 8 | 11 | 19 | 46 | .174 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 17 |
| 6 | Eernisse, Josh | 34 | 10 | 8 | 18 | 61 | .164 | 15 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 13-37 | 11 | 1 | 1 | 24 |
| 4 | Barnett, Asher | 36 | 5 | 13 | 18 | 41 | .122 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 33 |
| 21 | Robertson, Ben | 36 | 0 | 18 | 18 | 61 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 49 |
| 5 | Duke, Tyler | 36 | 2 | 15 | 17 | 48 | .042 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-71 | 13 | 1 | 1 | 48 |
| 16 | Park, Aidan | 36 | 8 | 8 | 16 | 40 | .200 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 11 |
| 33 | Draper, Kienan | 36 | 5 | 11 | 16 | 38 | .132 | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 15-57 | 11 | 1 | 1 | 41 |
| 7 | Rhéaume-Mullen, Dakoda | 36 | 4 | 12 | 16 | 51 | .078 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 44 |
| 63 | Fantilli, Luca | 36 | 3 | 13 | 16 | 40 | .075 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 39 |
| 10 | Schock, Drew | 34 | 1 | 8 | 9 | 42 | .024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-22 | 1 | 0 | 0 | 40 |
| 88 | Mews, Henry | 10 | 0 | 9 | 9 | 20 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 22 | Muscutt, Kason | 13 | 2 | 0 | 2 | 7 | .286 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 93 | Mania, Matthew | 15 | 1 | 0 | 1 | 6 | .167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 6 |
| 3 | Hady, Hunter | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 36 | 162 | 279 | 441 | 1228 | .132 | 278 | 39 | 10 | 24 | 28 | 0 | 5 | 1 | 11 | 192-591 | 163 | 5 | 5 | 475 |
| Opponents | Â | 36 | 85 | 153 | 238 | 1012 | .084 | -303 | 23 | 0 | 11 | 7 | 1 | 0 | 0 | 2 | 202-628 | 169 | 8 | 7 | 550 |
