Bowling Green vs Michigan
10/30/1998
7:05pm
Bowling Green
1-3-0, 0-2-0 CCHA

2
Final
5

Michigan
5-1-0, 4-0-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 2 | 3 | 5 |
BGSU: Chris Bonvie (1); Mike Jones (1); MICH: Mike Comrie (2); Mike Van Ryn (1); Dale Rominski (1); Bubba Berenzweig (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MICH |
|---|---|---|---|---|---|---|---|
| 2nd | 03:02 | -- | Mike Van Ryn | Mike Comrie | 0 | 1 | |
| 2nd | 08:28 | Power Play | Mike Comrie | Jeff Jillson; Bubba Berenzweig | 0 | 2 | |
| 2nd | 15:35 | Power Play | Chris Bonvie | Mike Jones | 1 | 2 | |
| 3rd | 03:45 | -- | Dale Rominski | Greg Crozier; Bobby Hayes | 1 | 3 | |
| 3rd | 04:56 | -- | Bubba Berenzweig | - | 1 | 4 | |
| 3rd | 11:51 | -- | Mike Jones | Dan Price; Austin de Luis | 2 | 4 | |
| 3rd | 19:38 | -- | Mike Comrie | Josh Langfeld; Scott Matzka | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:59 | 15:59 | 02:00 | 2 | 0 | -- |
| 1 | 17:53 | 00:55 | 03:02 | 4 | 1 | -- |
| 1 | 19:53 | 18:31 | 18:38 | 8 | 8 | PPG |
| 2 | 16:31 | 09:35 | 13:04 | 5 | 4 | -- |
| Â | 36:44 | 19 | 13 | 1/4 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:54 | 03:54 | 02:00 | 1 | 0 | -- |
| 2 | 06:52 | 08:28 | 01:36 | 1 | 0 | PPG |
| 2 | 06:52 | 16:55 | 30:03 | 7 | 14 | PPG |
| Â | 33:39 | 9 | 14 | 3/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Craig Desjarlais | 02:00 | TRIPPING | MINOR | 01:54 | PP | |
| 1st | Greg Crozier | 02:00 | CHARGING | MINOR | 13:59 | PP | |
| 1st | Jeff Jillson | 02:00 | HOOKING | MINOR | 17:53 | PP | |
| 1st | Mike Van Ryn | 02:00 | CROSS-CHECKING | MINOR | 18:55 | PP | |
| 2nd | Dan Price | 02:00 | ROUGHING | MINOR | 04:17 | - | |
| 2nd | Dave Huntzicker | 02:00 | ROUGHING | MINOR | 04:17 | - | |
| 2nd | Dan Price | 02:00 | SLASHING | MINOR | 06:52 | PP | |
| 2nd | Doug Schueller | 02:00 | SLASHING | MINOR | 06:52 | PP | |
| 2nd | Josh Langfeld | 02:00 | INTERFERENCE | MINOR | 07:24 | PP | |
| 2nd | Geoff Koch | 02:00 | SLASHING | MINOR | 10:27 | PP | |
| 2nd | Andrew Merrick | 02:00 | INTERFERENCE | MINOR | 14:14 | PP | |
| 2nd | Josh Langfeld | 02:00 | ELBOWING | MINOR | 16:31 | PP | |
| 3rd | Jay Vancik | 02:00 | INTERFERENCE | MINOR | 07:35 | PP | |
| 3rd | B.J. Adams | 02:00 | INTERFERENCE | MINOR | 14:55 | PP |


