Bowling Green vs Michigan
1/21/1999
7:00 pm
Bowling Green
11-11-2, CCHA 7-9-2

4
Final
5

Michigan
17-5-2, CCHA 14-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 2 | 1 | 2 | 5 |
BGSU: Chris Bonvie (1); Adam Edinger (1); Grady Moore (1); Dan Price (1); MICH: Geoff Koch (1); Mark Kosick (1); Sean Ritchlin (1); Mike Comrie (1); Dale Rominski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 10:21 | Power Play | Chris Bonvie | Adam Edinger; Ryan Murphy | 1 | 0 | |
| 1st | 16:56 | Power Play | Geoff Koch | Dave Huntzicker; Mike Comrie | 1 | 1 | |
| 1st | 17:33 | Power Play | Mark Kosick | Dale Rominski; Dave Huntzicker | 1 | 2 | |
| 2nd | 05:37 | -- | Sean Ritchlin | Jeff Jillson; Sean Peach | 1 | 3 | |
| 2nd | 05:53 | -- | Adam Edinger | Ryan Murphy | 2 | 3 | |
| 2nd | 11:33 | Power Play | Grady Moore | Ryan Murphy; Dan Price | 3 | 3 | |
| 3rd | 01:36 | Power Play | Mike Comrie | Josh Langfeld; Jeff Jillson | 3 | 4 | |
| 3rd | 02:31 | -- | Dale Rominski | Scott Matzka; Bill Trainor | 3 | 5 | |
| 3rd | 14:48 | Power Play | Dan Price | Adam Edinger; Chris Bonvie | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:10 | 07:10 | 00:00 | 0 | 0 | -- |
| 1 | 10:07 | 10:21 | 00:14 | 2 | 0 | PPG |
| 1 | 18:18 | 00:18 | 02:00 | 0 | 0 | -- |
| 2 | 09:48 | 11:33 | 01:45 | 1 | 1 | PPG |
| 3 | 04:10 | 06:10 | 02:00 | 2 | 0 | -- |
| 3 | 14:35 | 14:48 | 00:13 | 2 | 0 | PPG |
| Â | 06:12 | 7 | 1 | 3/6 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:07 | 09:34 | 01:27 | 3 | 0 | -- |
| 1 | 09:10 | 16:56 | 07:46 | 5 | 3 | PPG |
| 1 | 15:21 | 17:33 | 02:12 | 2 | 0 | PPG |
| 1 | 17:14 | 17:10 | 19:56 | 10 | 9 | PPG |
| 2 | 15:10 | 01:36 | 06:26 | 3 | 1 | PPG |
| Â | 37:47 | 23 | 13 | 4/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Josh Langfeld | 02:00 | SLASHING | MINOR | 07:10 | PP | |
| 1st | Dan Price | 02:00 | INTERFERENCE | MINOR | 07:34 | PP | |
| 1st | Adam Edinger | 02:00 | HOOKING | MINOR | 08:07 | PP | |
| 1st | Josh Langfeld | 02:00 | HOLDING | MINOR | 09:28 | PP | |
| 1st | Geoff Koch | 02:00 | DELAY OF GAME | MINOR | 13:48 | - | |
| 1st | Dennis Williams | 02:00 | DELAY OF GAME | MINOR | 13:48 | - | |
| 1st | Craig Desjarlais | 02:00 | HIGH STICKING | MINOR | 15:21 | PP | |
| 1st | Marc Barlow | 02:00 | HIGH STICKING | MINOR | 17:14 | PP | |
| 1st | Krikor Arman | 02:00 | SLASHING | MINOR | 18:18 | PP | |
| 2nd | Mike Comrie | 02:00 | HIGH STICKING | MINOR | 09:48 | PP | |
| 2nd | Zach Ham | 02:00 | CROSS-CHECKING | MINOR | 15:10 | PP | |
| 2nd | Ryan Murphy | 02:00 | CHARGING | MINOR | 20:00 | PP | |
| 3rd | Dave Huntzicker | 02:00 | HOLDING | MINOR | 04:10 | PP | |
| 3rd | Scott Matzka | 02:00 | HIGH STICKING | MINOR | 14:35 | PP |


