Niagara vs Michigan
10/16/1998
7:00 pm
Niagara
0-1-0

5
Final
6

Michigan
2-0-0 [1-0-0 CCHA]
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 5 | |
| 1 | 2 | 2 | 1 | 6 |
NGRA: Chris MacKenzie (1); Colin Rows (1); Peter DeSantis (1); Jay Kasperek (1); Kyle Martin (1); MICH: Mike Comrie (2); Mike Van Ryn (1); Bobby Hayes (1); Mark Kosick (1); Josh Langfeld (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NGRA | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 04:36 | Power Play | Chris MacKenzie | Kyle Martin | 1 | 0 | |
| 1st | 15:28 | Power Play | Mike Comrie | Josh Langfeld; Mark Kosick | 1 | 1 | |
| 2nd | 00:36 | -- | Mike Van Ryn | Mike Comrie | 1 | 2 | |
| 2nd | 01:40 | Power Play | Colin Rows | Riku Suuriniemi; Peter DeSantis | 2 | 2 | |
| 2nd | 09:09 | Power Play | Peter DeSantis | Nate Handrahan; Kyle Martin | 3 | 2 | |
| 2nd | 13:52 | Power Play | Mike Comrie | Greg Crozier; Bubba Berenzweig | 3 | 3 | |
| 2nd | 17:33 | -- | Jay Kasperek | Colin Rows | 4 | 3 | |
| 3rd | 14:50 | -- | Bobby Hayes | Bill Trainor; Dale Rominski | 4 | 4 | |
| 3rd | 16:23 | -- | Mark Kosick | Geoff Koch | 4 | 5 | |
| 3rd | 17:30 | -- | Kyle Martin | Scott McDonald; Adam Morris | 5 | 5 | |
| 4th | 04:58 | -- | Josh Langfeld | Mike Comrie; Mark Kosick | 5 | 6 | |
| Â | Â | Â | Â | Â | Â | 5 | 6 |
Power Play Summary
NGRA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:41 | 04:36 | 00:55 | 1 | 0 | PPG |
| 1 | 10:21 | 12:21 | 02:00 | 0 | 0 | -- |
| 1 | 16:39 | 18:14 | 01:35 | 0 | 1 | -- |
| 1 | 18:14 | 18:54 | 00:40 | 2 | 0 | -- |
| 2 | 01:04 | 01:40 | 00:36 | 1 | 0 | PPG |
| 2 | 02:14 | 04:35 | 02:21 | 0 | 0 | -- |
| 2 | 07:55 | 09:09 | 01:14 | 1 | 0 | PPG |
| 2 | 09:58 | 11:58 | 02:00 | 0 | 1 | -- |
| 2 | 12:47 | 13:52 | 01:05 | 0 | 2 | -- |
| Â | 12:26 | 5 | 4 | 3/9 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:46 | 08:56 | 02:10 | 8 | 0 | -- |
| 1 | 06:56 | 15:28 | 08:32 | 4 | 1 | PPG |
| 1 | 14:07 | 00:56 | 06:49 | 3 | 3 | PPG |
| Â | 17:31 | 15 | 4 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dale Rominski | 02:00 | INTERFERENCE | MINOR | 03:41 | PP | |
| 1st | Mike Isherwood | 02:00 | HIGH STICKING | MINOR | 06:46 | PP | |
| 1st | Scott McDonald | 02:00 | ROUGHING | MINOR | 06:56 | PP | |
| 1st | Mark Kosick | 02:00 | HOOKING | MINOR | 10:21 | PP | |
| 1st | Riku Suuriniemi | 02:00 | ROUGHING ATW | MINOR | 14:07 | PP | |
| 1st | Bobby Hayes | 02:00 | CHARGING | MINOR | 16:39 | PP | |
| 1st | Mikko Sivonen | 02:00 | SLASHING | MINOR | 18:14 | - | |
| 1st | Bob Gassoff | 05:00 | BUTT-ENDING | MAJOR | 18:14 | - | |
| 1st | Bob Gassoff | 1:00 | BUTT-ENDING | GAMEMISC | 18:14 | - | |
| 1st | Dale Rominski | 02:00 | TRIPPING | MINOR | 18:23 | - | |
| 1st | Mike Isherwood | 02:00 | INTERFERENCE | MINOR | 18:54 | - | |
| 1st | Timo Makela | 02:00 | TRIPPING | MINOR | 19:09 | - | |
| 2nd | Mike Van Ryn | 02:00 | SLASHING | MINOR | 01:04 | PP | |
| 2nd | Sean Ritchlin | 02:00 | HOOKING | MINOR | 07:55 | PP | |
| 2nd | Peter Ricketts | 02:00 | HOOKING | MINOR | 09:58 | PP | |
| 2nd | Nate Handrahan | 02:00 | ROUGHING | MINOR | 12:47 | PP | |
| 3rd | Adam Morris | 02:00 | HIGH STICKING | MINOR | 04:23 | PP | |
| 3rd | Chris MacKenzie | 02:00 | CROSS-CHECKING | MINOR | 06:06 | PP | |
| 3rd | Adam Morris | 02:00 | ROUGHING | MINOR | 19:21 | - | |
| 3rd | Jeff Jillson | 02:00 | ROUGHING | MINOR | 19:21 | - |


