Michigan vs Nebraska Omaha
2/2/2001
7:05
Michigan
19-7-4 (13-5-4 CCHA)

1
Final
4

Nebraska Omaha
16-11-2 (11-8-2 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 4 |
MICH: Josh Langfeld (1); UNO: Greg Zanon (1); Andrew Wong (1); Joe Yurecko (1); Nick Fohr (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | UNO |
|---|---|---|---|---|---|---|---|
| 1st | 11:21 | Power Play | Greg Zanon | Aaron Smith; David Brisson | 0 | 1 | |
| 2nd | 02:30 | Power Play | Andrew Wong | Zach Scribner; Mike Gabinet | 0 | 2 | |
| 3rd | 07:43 | Power Play | Josh Langfeld | Mark Kosick; Mike Cammalleri | 1 | 2 | |
| 3rd | 16:25 | -- | Joe Yurecko | Dave Noel-Bernier; James Chalmers | 1 | 3 | |
| 3rd | 19:29 | -- | Nick Fohr | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:20 | 09:14 | 00:54 | 1 | 0 | -- |
| 1 | 13:11 | 15:11 | 02:00 | 2 | 0 | -- |
| 2 | 13:40 | 15:40 | 02:00 | 4 | 0 | -- |
| 3 | 02:17 | 04:17 | 02:00 | 3 | 0 | -- |
| 3 | 07:23 | 07:43 | 00:20 | 1 | 0 | PPG |
| 3 | 11:33 | 13:33 | 02:00 | 1 | 0 | -- |
| Â | 09:14 | 12 | 0 | 1/6 | ||
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:20 | 11:14 | 00:54 | 1 | 0 | -- |
| 1 | 11:14 | 11:21 | 00:07 | 1 | 0 | PPG |
| 1 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
| 2 | 02:00 | 02:30 | 00:30 | 3 | 0 | PPG |
| 2 | 16:38 | 18:38 | 02:00 | 0 | 0 | -- |
| Â | 05:31 | 6 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Aaron Smith | 02:00 | HIGH STICKING | MINOR | 08:20 | PP | |
| 1st | Jeff Jillson | 02:00 | HOLDING THE STICK | MINOR | 09:14 | PP | |
| 1st | Dave Huntzicker | 02:00 | O-HOLDING | MINOR | 10:53 | PP | |
| 1st | Joe Yurecko | 02:00 | HOLDING | MINOR | 13:11 | PP | |
| 1st | Andy Hilbert | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 13:11 | - | |
| 1st | Craig Murray | 02:00 | TRIPPING | MINOR | 20:00 | PP | |
| 2nd | Jay Vancik | 02:00 | CHECKING FROM BEHIND | MINOR | 01:45 | PP | |
| 2nd | Mark Mink | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 03:29 | - | |
| 2nd | Mike Gabinet | 02:00 | INTERFERENCE | MINOR | 13:40 | PP | |
| 2nd | Mark Mink | 02:00 | CROSS-CHECKING | MINOR | 15:17 | - | |
| 2nd | Greg Zanon | 02:00 | SLASHING | MINOR | 15:17 | - | |
| 2nd | Geoff Koch | 02:00 | INTERFERENCE | MINOR | 16:38 | PP | |
| 3rd | Shane Glover | 02:00 | CHECKING FROM BEHIND | MINOR | 02:17 | PP | |
| 3rd | Jason Jaworski | 02:00 | HOLDING THE STICK | MINOR | 07:23 | PP | |
| 3rd | Jason Jaworski | 02:00 | O-HOLDING | MINOR | 11:33 | PP | |
| 3rd | Scott Matzka | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 14:34 | - |


