Michigan State vs Michigan
3/17/2002
3:10 pm
Michigan State
27-8-5

2
Final
3

Michigan
26-10-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
MSU: Ash Goldie (1); Steve Clark (1); UM: Jed Ortmeyer (2); Mark Mink (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 03:43 | -- | Mark Mink | Milan Gajic; John Shouneyia | 0 | 1 | |
| 1st | 06:55 | Power Play | Ash Goldie | Brad Fast | 1 | 1 | |
| 2nd | 09:02 | -- | Jed Ortmeyer | Mike Cammalleri | 1 | 2 | |
| 2nd | 18:56 | -- | Steve Clark | Jon Insana | 2 | 2 | |
| 3rd | 04:39 | Power Play | Jed Ortmeyer | Eric Nystrom; Mike Cammalleri | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:26 | 06:55 | 00:29 | 2 | 0 | PPG |
| 2 | 16:03 | 18:03 | 02:00 | 0 | 0 | -- |
| 3 | 16:08 | 18:08 | 02:00 | 1 | 0 | -- |
| Â | 04:29 | 3 | 0 | 1/3 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:16 | 12:16 | 02:00 | 0 | 1 | -- |
| 2 | 04:40 | 06:40 | 02:00 | 3 | 0 | -- |
| 2 | 13:13 | 15:13 | 02:00 | 1 | 0 | -- |
| 3 | 03:39 | 04:39 | 01:00 | 1 | 0 | PPG |
| Â | 07:00 | 5 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | John Shouneyia | 02:00 | BOARDING | MINOR | 06:26 | PP | |
| 1st | Lee Falardeau | 02:00 | HIGH STICKING | MINOR | 07:36 | - | |
| 1st | Mike Komisarek | 02:00 | HIGH STICKING | MINOR | 07:36 | - | |
| 1st | Brad Fast | 02:00 | CROSS-CHECKING | MINOR | 10:16 | PP | |
| 2nd | Troy Ferguson | 02:00 | O-HOLDING | MINOR | 04:40 | PP | |
| 2nd | Steve Swistak | 02:00 | CHARGING | MINOR | 13:13 | PP | |
| 2nd | Dwight Helminen | 02:00 | CROSS-CHECKING | MINOR | 16:03 | PP | |
| 3rd | Adam Hall | 02:00 | HIGH STICKING | MINOR | 03:39 | PP | |
| 3rd | John Shouneyia | 02:00 | O-TRIPPING | MINOR | 16:08 | PP |


