Michigan vs Minnesota
4/4/2002
6:37 pm
Michigan
28-11-5

2
Final
3

Minnesota
31-8-4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 1 | 1 | 3 |
UM: J.J. Swistak (1); Jed Ortmeyer (1); MINN: Grant Potulny (2); Jeff Taffe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 04:20 | -- | Grant Potulny | Jeff Taffe | 0 | 1 | |
| 2nd | 04:33 | Power Play | Grant Potulny | Jordan Leopold; John Pohl | 0 | 2 | |
| 3rd | 01:40 | -- | Jeff Taffe | Dan Welch | 0 | 3 | |
| 3rd | 13:55 | Short Handed | J.J. Swistak | Mike Roemensky | 1 | 3 | |
| 3rd | 18:26 | -- | Jed Ortmeyer | Eric Nystrom; Mike Cammalleri | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:49 | 19:49 | 02:00 | 1 | 1 | -- |
| 2 | 01:26 | 03:26 | 02:00 | 2 | 0 | -- |
| 2 | 05:30 | 07:30 | 02:00 | 1 | 0 | -- |
| 2 | 11:50 | 12:07 | 00:17 | 0 | 0 | -- |
| 2 | 12:07 | 13:50 | 01:43 | 1 | 0 | -- |
| 2 | 19:17 | 01:17 | 02:00 | 2 | 1 | -- |
| Â | 09:60 | 7 | 2 | 0/6 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:23 | 08:23 | 02:00 | 0 | 0 | -- |
| 1 | 15:10 | 17:10 | 02:00 | 1 | 0 | -- |
| 2 | 03:55 | 04:33 | 00:38 | 1 | 0 | PPG |
| 2 | 10:07 | 10:54 | 00:47 | 1 | 0 | -- |
| 2 | 14:55 | 16:55 | 02:00 | 2 | 1 | -- |
| 3 | 04:40 | 04:40 | 00:00 | 0 | 0 | -- |
| 3 | 04:40 | 06:40 | 02:00 | 2 | 0 | -- |
| 3 | 09:57 | 11:57 | 02:00 | 0 | 1 | -- |
| 3 | 13:11 | 15:11 | 02:00 | 1 | 1 | -- |
| Â | 13:25 | 8 | 3 | 1/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mike Roemensky | 02:00 | INTERFERENCE | MINOR | 06:23 | PP | |
| 1st | Eric Nystrom | 02:00 | HOOKING | MINOR | 15:10 | PP | |
| 1st | Judd Stevens | 02:00 | HOLDING | MINOR | 17:49 | PP | |
| 1st | Jeff Taffe | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:39 | - | |
| 1st | Mike Komisarek | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:39 | - | |
| 1st | Mike Cammalleri | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 1st | Keith Ballard | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 2nd | Matt DeMarchi | 02:00 | HOOKING | MINOR | 01:26 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:55 | PP | |
| 2nd | Grant Potulny | 02:00 | INTERFERENCE | MINOR | 05:30 | PP | |
| 2nd | Jed Ortmeyer | 02:00 | CHECKING FROM BEHIND | MINOR | 10:07 | PP | |
| 2nd | Nick Angell | 02:00 | ROUGHING | MINOR | 10:54 | - | |
| 2nd | John Waibel | 02:00 | CHECKING FROM BEHIND | MINOR | 11:50 | PP | |
| 2nd | Jason Ryznar | 02:00 | INTERFERENCE | MINOR | 14:55 | PP | |
| 2nd | Dan Welch | 02:00 | CHARGING | MINOR | 19:17 | PP | |
| 2nd | Matt Koalska | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 2nd | Eric Nystrom | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | - | |
| 3rd | Michael Woodford | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:40 | PP | |
| 3rd | Eric Nystrom | 02:00 | TRIPPING | MINOR | 09:57 | PP | |
| 3rd | Mike Cammalleri | 02:00 | HOLDING | MINOR | 13:11 | PP |


