MICHIGAN vs MICHIGAN TECH
12/29/2004
4:36 pm
MICHIGAN
14-4-1

4
Final
2

MICHIGAN TECH
1-15-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
0 | 1 | 1 | 2 |
UM: Brandon Kaleniecki (1); Charlie Henderson (1); Jason Ryznar (1); David Moss (1); MTU: Tyler Skworchinski (1); Tyler Shelast (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | MTU |
---|---|---|---|---|---|---|---|
1st | 04:58 | -- | Brandon Kaleniecki | Brandon Rogers; Milan Gajic | 1 | 0 | |
2nd | 09:42 | -- | Tyler Skworchinski | Colin Murphy; Chris Conner | 1 | 1 | |
2nd | 17:41 | -- | Charlie Henderson | Jason Ryznar; David Moss | 2 | 1 | |
3rd | 13:06 | -- | Jason Ryznar | David Moss; Charlie Henderson | 3 | 1 | |
3rd | 15:33 | Power Play | David Moss | Eric Nystrom; Jeff Tambellini | 4 | 1 | |
3rd | 17:31 | Power Play | Tyler Shelast | Nick Anderson; Colin Murphy | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:47 | 04:47 | 02:00 | 2 | 0 | -- |
1 | 07:11 | 09:11 | 02:00 | 1 | 0 | -- |
2 | 04:11 | 06:11 | 02:00 | 2 | 0 | -- |
3 | 02:42 | 04:42 | 02:00 | 0 | 0 | -- |
3 | 13:41 | 15:33 | 01:52 | 2 | 0 | PPG |
3 | 18:35 | 19:36 | 01:01 | 0 | 1 | -- |
 | 10:53 | 7 | 1 | 1/6 |
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 19:29 | 01:29 | 02:00 | 1 | 1 | -- |
3 | 08:04 | 10:04 | 02:00 | 0 | 0 | -- |
3 | 16:17 | 17:31 | 01:14 | 3 | 1 | PPG |
 | 05:14 | 4 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Taggart Desmet | 02:00 | HOOKING | MINOR | 02:47 | PP | |
1st | Mike Batovanja | 02:00 | O-HOOKING | MINOR | 07:11 | PP | |
1st | Jason Ryznar | 02:00 | CTH ROUGHING | MINOR | 12:03 | - | |
1st | Lars Helminen | 02:00 | SLASHING | MINOR | 12:03 | - | |
2nd | John Scott | 02:00 | HIGH STICKING | MINOR | 04:11 | PP | |
2nd | Brandon Kaleniecki | 02:00 | HOOKING | MINOR | 19:29 | PP | |
3rd | Jimmy Kerr | 02:00 | O-HOOKING | MINOR | 02:42 | PP | |
3rd | Reilly Olson | 02:00 | O-HOLDING | MINOR | 08:04 | PP | |
3rd | Mike Batovanja | 02:00 | CROSS-CHECKING | MINOR | 13:41 | PP | |
3rd | Nick Martens | 02:00 | O-HOLDING | MINOR | 16:17 | PP | |
3rd | Colin Murphy | 02:00 | O-HOLDING | MINOR | 18:35 | PP | |
3rd | Nick Martens | 02:00 | HOOKING | MINOR | 19:36 | PP |