BOWLING GREEN vs MICHIGAN
1/20/2006
7:35
BOWLING GREEN
14-8-1, 9-5-1 CCHA

1
Final
6

MICHIGAN
11-14-1, 7-11-1 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 3 | 1 | 6 |
BGSU: Don Morrison (1); UM: Andrew Cogliano (2); Andrew Ebbett (1); Tim Cook (1); T.J. Hensick (1); Kevin Porter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 01:11 | -- | Andrew Ebbett | Mark Mitera; Chad Kolarik | 0 | 1 | |
| 1st | 04:31 | Power Play | Andrew Cogliano | Travis Turnbull; Andrew Ebbett | 0 | 2 | |
| 2nd | 01:56 | Short Handed | Tim Cook | Andrew Cogliano; Tim Miller | 0 | 3 | |
| 2nd | 03:55 | -- | Andrew Cogliano | Danny Fardig; Chad Kolarik | 0 | 4 | |
| 2nd | 11:07 | -- | Don Morrison | Jonathan Matsumoto; Rich Meloche | 1 | 4 | |
| 2nd | 12:55 | -- | T.J. Hensick | Kevin Porter | 1 | 5 | |
| 3rd | 14:45 | -- | Kevin Porter | Tim Miller; T.J. Hensick | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:38 | 13:38 | 02:00 | 1 | 0 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 1 | 3 | -- |
| 2 | 13:06 | 15:06 | 02:00 | 1 | 1 | -- |
| 2 | 15:06 | 16:36 | 01:30 | 1 | 0 | -- |
| 3 | 00:24 | 02:24 | 02:00 | 0 | 2 | -- |
| 3 | 15:49 | 17:49 | 02:00 | 1 | 0 | -- |
| Â | 11:30 | 5 | 6 | 0/6 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:54 | 03:54 | 02:00 | 4 | 0 | -- |
| 1 | 03:54 | 04:31 | 00:37 | 1 | 0 | PPG |
| 1 | 14:23 | 16:23 | 02:00 | 1 | 1 | -- |
| 2 | 07:12 | 09:12 | 02:00 | 2 | 1 | -- |
| 3 | 12:07 | 14:07 | 02:00 | 2 | 0 | -- |
| Â | 08:37 | 10 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | James Unger | 02:00 | CROSS-CHECKING | MINOR | 01:54 | PP | |
| 1st | Alex Foster | 02:00 | BOARDING | MINOR | 03:40 | PP | |
| 1st | Mark Mitera | 02:00 | HOOKING | MINOR | 11:38 | PP | |
| 1st | Jon Sitko | 02:00 | INTERFERENCE | MINOR | 14:23 | PP | |
| 1st | T.J. Hensick | 02:00 | SLASHING | MINOR | 20:00 | PP | |
| 2nd | Brett Pilkington | 02:00 | DELAY OF GAME | MINOR | 07:12 | PP | |
| 2nd | Andrew Cogliano | 02:00 | HOOKING | MINOR | 13:06 | PP | |
| 2nd | Mark Mitera | 02:00 | CROSS-CHECKING | MINOR | 14:36 | PP | |
| 3rd | Danny Fardig | 02:00 | HOOKING | MINOR | 00:24 | PP | |
| 3rd | Brett Pilkington | 02:00 | CROSS-CHECKING | MINOR | 12:07 | PP | |
| 3rd | Brett Pilkington | 02:00 | ROUGHING | MINOR | 12:07 | - | |
| 3rd | Tim Miller | 02:00 | ROUGHING | MINOR | 12:07 | - | |
| 3rd | Alex Foster | 02:00 | ROUGHING | MINOR | 12:07 | - | |
| 3rd | Tyler Swystun | 02:00 | ROUGHING | MINOR | 12:07 | - | |
| 3rd | Kevin Schmidt | 02:00 | ROUGHING | MINOR | 12:07 | - | |
| 3rd | Matt Hunwick | 02:00 | ROUGHING | MINOR | 12:07 | - | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:49 | PP |


