LAKE SUPERIOR STATE vs MICHIGAN
2/11/2006
7:35 pm
LAKE SUPERIOR STATE
15-9-6, 11-9-4 CCHA

2
Final
4

MICHIGAN
18-11-3, 13-8-3 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 4 |
LSSU: Kory Scoran (1); Dan Eves (1); UM: Brandon Kaleniecki (2); Andrew Ebbett (1); Tyler Swystun (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 03:49 | -- | Brandon Kaleniecki | Andrew Ebbett | 0 | 1 | |
| 1st | 11:42 | -- | Brandon Kaleniecki | Andrew Ebbett | 0 | 2 | |
| 1st | 14:28 | -- | Andrew Ebbett | Brandon Kaleniecki; Jason Dest | 0 | 3 | |
| 1st | 17:31 | -- | Tyler Swystun | Danny Fardig | 0 | 4 | |
| 1st | 18:29 | -- | Kory Scoran | Steve McJannet; Jeff Rainville | 1 | 4 | |
| 1st | 19:03 | -- | Dan Eves | Derek R. Smith; Nathan Ward | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:02 | 04:02 | 02:00 | 0 | 1 | -- |
| 2 | 16:23 | 18:23 | 02:00 | 3 | 1 | -- |
| Â | 04:00 | 3 | 2 | 0/2 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:11 | 01:11 | 02:00 | 1 | 0 | -- |
| 2 | 04:47 | 06:47 | 02:00 | 2 | 0 | -- |
| 2 | 08:22 | 10:22 | 02:00 | 0 | 0 | -- |
| 3 | 10:12 | 12:12 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 3 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mark Adamek | 02:00 | HOOKING | MINOR | 19:11 | PP | |
| 2nd | Mark Mitera | 02:00 | CROSS-CHECKING | MINOR | 02:02 | PP | |
| 2nd | Matt Wheeler | 02:00 | TRIPPING | MINOR | 04:47 | PP | |
| 2nd | Mark Adamek | 02:00 | SLASHING | MINOR | 08:22 | PP | |
| 2nd | Matt Hunwick | 02:00 | INTERFERENCE | MINOR | 16:23 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:12 | PP |


