MERRIMACK vs MICHIGAN
10/16/2005
3:05 pm
MERRIMACK
1-1-0

2
Final
9

MICHIGAN
4-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 7 | 1 | 1 | 9 |
MER: Goebel, John (1); Carisio, Hank (1); UM: Kevin Porter (3); Andrew Cogliano (2); T.J. Hensick (1); Andrew Ebbett (1); Tyler Swystun (1); Zac MacVoy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | UM |
|---|---|---|---|---|---|---|---|
| 1st | 04:41 | Power Play | T.J. Hensick | Zac MacVoy; Travis Turnbull | 0 | 1 | |
| 1st | 08:01 | -- | Kevin Porter | T.J. Hensick | 0 | 2 | |
| 1st | 11:05 | Power Play | Andrew Cogliano | Mark Mitera; Andrew Ebbett | 0 | 3 | |
| 1st | 11:56 | -- | Andrew Ebbett | Chad Kolarik; Jack Johnson | 0 | 4 | |
| 1st | 12:43 | -- | Andrew Cogliano | Matt Hunwick | 0 | 5 | |
| 1st | 14:06 | -- | Kevin Porter | T.J. Hensick; David Rohlfs | 0 | 6 | |
| 1st | 17:41 | Power Play | Kevin Porter | Jack Johnson; T.J. Hensick | 0 | 7 | |
| 2nd | 07:54 | Power Play | Tyler Swystun | Andrew Cogliano; Jack Johnson | 0 | 8 | |
| 2nd | 19:24 | -- | Goebel, John | Sullivan, Ryan | 1 | 8 | |
| 3rd | 07:37 | -- | Carisio, Hank | Sullivan, Ryan; Black, Jordan | 2 | 8 | |
| 3rd | 08:58 | Power Play | Zac MacVoy | Andrew Cogliano; Andrew Ebbett | 2 | 9 | |
| Â | Â | Â | Â | Â | Â | 2 | 9 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:30 | 07:39 | 01:09 | 2 | 0 | -- |
| 2 | 03:07 | 05:07 | 02:00 | 1 | 1 | -- |
| 2 | 16:00 | 18:00 | 02:00 | 0 | 1 | -- |
| 3 | 03:36 | 05:36 | 02:00 | 3 | 0 | -- |
| 3 | 05:36 | 07:32 | 01:56 | 2 | 0 | -- |
| 3 | 15:03 | 15:58 | 00:55 | 1 | 0 | -- |
| Â | 10:00 | 9 | 2 | 0/6 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:34 | 02:34 | 02:00 | 3 | 0 | -- |
| 1 | 02:34 | 04:41 | 02:07 | 3 | 0 | PPG |
| 1 | 04:41 | 05:39 | 00:58 | 1 | 0 | -- |
| 1 | 10:57 | 11:05 | 00:08 | 1 | 0 | PPG |
| 1 | 16:03 | 17:41 | 01:38 | 1 | 0 | PPG |
| 1 | 19:02 | 01:02 | 02:00 | 5 | 1 | -- |
| 2 | 06:01 | 07:54 | 01:53 | 1 | 2 | PPG |
| 2 | 13:06 | 15:06 | 02:00 | 1 | 1 | -- |
| 3 | 08:01 | 08:58 | 00:57 | 2 | 0 | PPG |
| 3 | 16:11 | 17:58 | 01:47 | 2 | 0 | -- |
| 3 | 17:58 | 18:11 | 00:13 | 0 | 0 | -- |
| Â | 15:41 | 20 | 4 | 5/11 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Drewicki, Scott | 02:00 | O-HOLDING | MINOR | 00:34 | PP | |
| 1st | Hart, Jordan | 05:00 | CHECKING FROM BEHIND | MAJOR | 01:30 | PP | |
| 1st | Hart, Jordan | 1:00 | DISQUALIFICATION | MATCH | 01:30 | - | |
| 1st | Tyler Swystun | 02:00 | HITTING FROM BEHIND | MINOR | 05:39 | PP | |
| 1st | LaLonde, Rob | 02:00 | O-TRIPPING | MINOR | 10:57 | PP | |
| 1st | Wilson, Brock | 02:00 | CROSS-CHECKING | MINOR | 16:03 | PP | |
| 1st | Drewicki, Scott | 02:00 | HOLDING | MINOR | 19:02 | PP | |
| 2nd | Jack Johnson | 02:00 | CTH HIGH-STICKING | MINOR | 03:07 | PP | |
| 2nd | Schmidt, Bryan | 02:00 | O-HOOKING | MINOR | 06:01 | PP | |
| 2nd | Byrnes, Matt | 02:00 | CTH ELBOWING | MINOR | 11:53 | - | |
| 2nd | Jason Dest | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:53 | - | |
| 2nd | Drewicki, Scott | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:53 | - | |
| 2nd | Andrew Ebbett | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:53 | - | |
| 2nd | Wilson, Brock | 02:00 | HOLDING | MINOR | 13:06 | PP | |
| 2nd | LaLonde, Rob | 02:00 | HITTING AFTER WHISTLE | MINOR | 14:24 | - | |
| 2nd | Jason Bailey | 02:00 | HITTING AFTER WHISTLE | MINOR | 14:24 | - | |
| 2nd | Jack Johnson | 02:00 | ELBOWING | MINOR | 16:00 | PP | |
| 3rd | Jack Johnson | 02:00 | SLASHING | MINOR | 03:36 | PP | |
| 3rd | Wilson, Brock | 02:00 | HITTING AFTER WHISTLE | MINOR | 04:38 | - | |
| 3rd | Tim Miller | 02:00 | HITTING AFTER WHISTLE | MINOR | 04:38 | - | |
| 3rd | Travis Turnbull | 02:00 | ROUGHING ATW | MINOR | 05:32 | PP | |
| 3rd | Sullivan, Ryan | 02:00 | HOLDING | MINOR | 08:01 | PP | |
| 3rd | Jack Johnson | 02:00 | INTERFERENCE | MINOR | 15:03 | PP | |
| 3rd | Ricci, Rob | 02:00 | SLASHING ATW | MINOR | 15:58 | PP | |
| 3rd | Black, Jordan | 02:00 | HITTING AFTER WHISTLE | MINOR | 15:58 | - | |
| 3rd | Chad Kolarik | 02:00 | HITTING AFTER WHISTLE | MINOR | 15:58 | - | |
| 3rd | Johnson, Matt | 02:00 | HIGH STICKING | MINOR | 16:11 | PP | |
| 3rd | Sullivan, Ryan | 02:00 | GOALTENDER INTERFERENCE | MINOR | 19:46 | PP |


