Michigan vs Wisconsin
11/24/2006
7:07 pm
Michigan
11-3-0

4
Final
3

Wisconsin
4-9-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
2 | 1 | 0 | 3 |
UM: Tim Miller (1); T.J. Hensick (1); David Rohlfs (1); Andrew Cogliano (1); UW: Michael Davies (1); Jack Skille (1); Matthew Ford (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | UW |
---|---|---|---|---|---|---|---|
1st | 09:57 | -- | Michael Davies | Blake Geoffrion; Kyle Klubertanz | 0 | 1 | |
1st | 17:25 | Short Handed | Jack Skille | - | 0 | 2 | |
2nd | 01:19 | -- | Tim Miller | Andrew Cogliano; Chad Kolarik | 1 | 2 | |
2nd | 10:55 | Power Play | T.J. Hensick | Andrew Cogliano; Kevin Porter | 2 | 2 | |
2nd | 13:44 | -- | Matthew Ford | Michael Davies; Kyle Klubertanz | 2 | 3 | |
3rd | 08:25 | -- | David Rohlfs | T.J. Hensick; Chris Summers | 3 | 3 | |
3rd | 08:52 | -- | Andrew Cogliano | Kevin Porter; David Rohlfs | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:24 | 09:24 | 02:00 | 1 | 1 | -- |
1 | 15:25 | 17:25 | 02:00 | 1 | 1 | -- |
1 | 17:55 | 19:55 | 02:00 | 2 | 1 | -- |
2 | 03:07 | 05:07 | 02:00 | 1 | 0 | -- |
2 | 09:26 | 10:55 | 01:29 | 2 | 1 | PPG |
3 | 15:33 | 17:33 | 02:00 | 2 | 0 | -- |
 | 11:29 | 9 | 4 | 1/6 |
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:32 | 14:32 | 02:00 | 2 | 0 | -- |
2 | 07:16 | 09:16 | 02:00 | 3 | 0 | -- |
2 | 11:39 | 13:39 | 02:00 | 1 | 0 | -- |
3 | 03:00 | 05:00 | 02:00 | 5 | 0 | -- |
3 | 09:22 | 11:22 | 02:00 | 2 | 0 | -- |
 | 10:00 | 13 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | John Mitchell | 02:00 | HOLDING | MINOR | 07:24 | PP | |
1st | Chris Summers | 02:00 | HIGH STICKING | MINOR | 12:32 | PP | |
1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:25 | PP | |
1st | Blake Geoffrion | 02:00 | CHECKING FROM BEHIND | MINOR | 17:55 | PP | |
2nd | Tom Gorowsky | 02:00 | CROSS-CHECKING | MINOR | 03:07 | PP | |
2nd | Jason Bailey | 02:00 | HOLDING | MINOR | 07:16 | PP | |
2nd | Matthew Ford | 02:00 | SLASHING | MINOR | 09:26 | PP | |
2nd | Matt Hunwick | 02:00 | TRIPPING | MINOR | 11:39 | PP | |
3rd | Mark Mitera | 02:00 | INTERFERENCE | MINOR | 03:00 | PP | |
3rd | Matt Hunwick | 02:00 | ROUGHING | MINOR | 09:22 | PP | |
3rd | Michael Davies | 02:00 | CHECKING FROM BEHIND | MINOR | 15:33 | PP |