Nebraska-Omaha vs MICHIGAN
3/14/2008
7:35 pm
Nebraska-Omaha
17-18-4,11-13-4 CCHA

1
Final
10

MICHIGAN
28-5-4, 20-4-4 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 2 | 5 | 10 |
UNO: Tomas Klempa (1); UM: Chad Kolarik (3); Brandon Naurato (1); Carl Hagelin (1); Travis Turnbull (1); Louie Caporusso (1); Mark Mitera (1); Kevin Porter (1); Danny Fardig (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNO | UM |
|---|---|---|---|---|---|---|---|
| 1st | 04:53 | Power Play | Brandon Naurato | Steve Kampfer; Mark Mitera | 0 | 1 | |
| 1st | 10:29 | -- | Chad Kolarik | - | 0 | 2 | |
| 1st | 18:05 | -- | Chad Kolarik | Kevin Porter; Max Pacioretty | 0 | 3 | |
| 2nd | 10:37 | Short Handed | Carl Hagelin | Tim Miller; Tristin Llewellyn | 0 | 4 | |
| 2nd | 18:47 | -- | Travis Turnbull | Louie Caporusso; Mark Mitera | 0 | 5 | |
| 3rd | 00:30 | -- | Chad Kolarik | Max Pacioretty | 0 | 6 | |
| 3rd | 01:25 | -- | Louie Caporusso | Chris Summers; Aaron Palushaj | 0 | 7 | |
| 3rd | 02:50 | Power Play | Tomas Klempa | Brandon Scero; Dan Charleston | 1 | 7 | |
| 3rd | 04:21 | -- | Mark Mitera | Chad Langlais | 1 | 8 | |
| 3rd | 11:44 | -- | Kevin Porter | Aaron Palushaj | 1 | 9 | |
| 3rd | 14:07 | -- | Danny Fardig | Brandon Naurato; Brian Lebler | 1 | 10 | |
| Â | Â | Â | Â | Â | Â | 1 | 10 |
Power Play Summary
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:05 | 13:05 | 02:00 | 0 | 1 | -- |
| 2 | 02:29 | 04:29 | 02:00 | 2 | 1 | -- |
| 2 | 09:21 | 11:21 | 02:00 | 0 | 1 | -- |
| 2 | 13:40 | 15:43 | 02:03 | 0 | 3 | -- |
| 3 | 02:23 | 02:50 | 00:27 | 2 | 0 | PPG |
| Â | 08:30 | 4 | 6 | 1/5 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:48 | 04:53 | 01:05 | 1 | 0 | PPG |
| 1 | 07:13 | 09:13 | 02:00 | 2 | 0 | -- |
| 1 | 18:52 | 00:52 | 02:00 | 2 | 0 | -- |
| 2 | 11:40 | 13:43 | 02:03 | 1 | 0 | -- |
| 3 | 05:57 | 07:57 | 02:00 | 0 | 0 | -- |
| Â | 09:08 | 6 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dan Charleston | 02:00 | SLASHING | MINOR | 03:48 | PP | |
| 1st | Dan Charleston | 02:00 | HOOKING | MINOR | 03:48 | - | |
| 1st | Aaron Palushaj | 02:00 | DIVING | MINOR | 03:48 | - | |
| 1st | Bill Bagron | 02:00 | HOOKING | MINOR | 07:13 | PP | |
| 1st | Louie Caporusso | 02:00 | CHARGING | MINOR | 11:05 | PP | |
| 1st | Nick Von Bokern | 02:00 | CTH ROUGHING | MINOR | 18:52 | PP | |
| 2nd | Eric Elmblad | 02:00 | INTERFERENCE | MINOR | 02:29 | PP | |
| 2nd | Mark Mitera | 02:00 | TRIPPING | MINOR | 09:21 | PP | |
| 2nd | Eric Olimb | 02:00 | O-HOLDING | MINOR | 11:40 | PP | |
| 2nd | Kevin Porter | 02:00 | TRIPPING | MINOR | 13:43 | PP | |
| 3rd | Mark Mitera | 02:00 | TRIPPING | MINOR | 02:23 | PP | |
| 3rd | Matt Ambroz | 02:00 | TRIPPING | MINOR | 05:57 | PP | |
| 3rd | Brian Lebler | 02:00 | TRIPPING | MINOR | 19:47 | PP |


