Northern Michigan vs MICHIGAN
2/2/2008
7:35 pm
Northern Michigan
10-15-3, 7-11-2 CCHA

3
Final
3

MICHIGAN
22-3-3, 15-2-3 CCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 3 |
NMU: Ray Kaunisto (1); Matt Butcher (1); Nick Sirota (1); UM: Carl Hagelin (1); Louie Caporusso (1); Chad Kolarik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 03:51 | -- | Carl Hagelin | Aaron Palushaj; Mark Mitera | 0 | 1 | |
| 1st | 08:36 | -- | Ray Kaunisto | Matt Siddall; Matt Butcher | 1 | 1 | |
| 1st | 18:38 | Power Play | Louie Caporusso | Mark Mitera; Steve Kampfer | 1 | 2 | |
| 2nd | 10:18 | -- | Chad Kolarik | Max Pacioretty; Kevin Porter | 1 | 3 | |
| 2nd | 10:55 | -- | Matt Butcher | - | 2 | 3 | |
| 3rd | 07:01 | -- | Nick Sirota | Erik Gustafsson; Alan Dorich | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:30 | 07:30 | 02:00 | 0 | 1 | -- |
| 1 | 11:38 | 13:38 | 02:00 | 1 | 0 | -- |
| 1 | 18:53 | 18:53 | 00:00 | 0 | 0 | -- |
| 1 | 18:53 | 00:53 | 02:00 | 0 | 0 | -- |
| 2 | 02:13 | 03:13 | 01:00 | 0 | 0 | -- |
| 2 | 03:13 | 18:41 | 15:28 | 6 | 9 | PPG |
| 2 | 16:41 | 08:31 | 11:50 | 3 | 6 | PPG |
| Â | 34:18 | 10 | 16 | 2/7 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:21 | 11:21 | 02:00 | 5 | 1 | -- |
| 1 | 17:42 | 18:38 | 00:56 | 1 | 1 | PPG |
| 2 | 06:02 | 08:13 | 02:11 | 2 | 0 | -- |
| 2 | 14:30 | 16:30 | 02:00 | 3 | 0 | -- |
| 3 | 04:27 | 06:27 | 02:00 | 3 | 0 | -- |
| 3 | 06:27 | 06:31 | 00:04 | 0 | 0 | -- |
| 3 | 13:58 | 15:58 | 02:00 | 1 | 0 | -- |
| 3 | 16:40 | 18:40 | 02:00 | 1 | 0 | -- |
| Â | 13:11 | 16 | 2 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Danny Fardig | 02:00 | GOALTENDER INTERFERENCE | MINOR | 05:30 | PP | |
| 1st | Matt Siddall | 02:00 | ROUGHING | MINOR | 09:21 | PP | |
| 1st | Tim Miller | 02:00 | ROUGHING ATW | MINOR | 09:21 | - | |
| 1st | Ray Kaunisto | 02:00 | ROUGHING ATW | MINOR | 09:21 | - | |
| 1st | Tim Miller | 02:00 | ROUGHING ATW | MINOR | 09:21 | - | |
| 1st | Ray Kaunisto | 02:00 | ROUGHING ATW | MINOR | 09:21 | - | |
| 1st | Louie Caporusso | 02:00 | HOLDING | MINOR | 11:38 | PP | |
| 1st | Ray Kaunisto | 02:00 | HOOKING | MINOR | 17:42 | PP | |
| 1st | Tim Miller | 02:00 | CHARGING | MINOR | 18:53 | PP | |
| 1st | Matt Rust | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:53 | - | |
| 2nd | Chad Langlais | 02:00 | CTH ROUGHING | MINOR | 02:13 | PP | |
| 2nd | Chris Summers | 02:00 | CROSS-CHECKING | MINOR | 02:37 | PP | |
| 2nd | Matt Siddall | 05:00 | HEAD-BUTTING | MAJOR | 03:13 | PP | |
| 2nd | Chad Kolarik | 02:00 | HOOKING | MINOR | 04:02 | - | |
| 2nd | Jared Brown | 02:00 | HOLDING | MINOR | 14:30 | PP | |
| 2nd | Chad Langlais | 02:00 | SLASHING | MINOR | 16:41 | PP | |
| 3rd | Jared Brown | 02:00 | HOLDING | MINOR | 04:27 | PP | |
| 3rd | TJ Miller | 02:00 | TRIPPING | MINOR | 06:13 | PP | |
| 3rd | Louie Caporusso | 02:00 | HOLDING | MINOR | 06:31 | PP | |
| 3rd | Matt Butcher | 02:00 | O-TRIPPING | MINOR | 13:58 | PP | |
| 3rd | Alan Dorich | 02:00 | HOLDING | MINOR | 16:40 | PP |


