Notre Dame vs MICHIGAN
4/10/2008
7:30 pm
Notre Dame
27-15-4

5
Final
4

MICHIGAN
33-6-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 5 | |
| 0 | 2 | 2 | 0 | 4 |
ND: Calle Ridderwall (2); Mark Van Guilder (1); Ryan Thang (1); Kevin Deeth (1); UM: Chad Kolarik (2); Matt Rust (1); Carl Hagelin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | UM |
|---|---|---|---|---|---|---|---|
| 1st | 05:00 | -- | Calle Ridderwall | Justin White | 1 | 0 | |
| 1st | 05:42 | -- | Mark Van Guilder | Ryan Thang; Brock Sheahan | 2 | 0 | |
| 1st | 19:25 | Short Handed | Ryan Thang | - | 3 | 0 | |
| 2nd | 08:48 | -- | Chad Kolarik | Kevin Porter; Bryan Hogan | 3 | 1 | |
| 2nd | 09:03 | -- | Matt Rust | Aaron Palushaj; Carl Hagelin | 3 | 2 | |
| 3rd | 02:16 | Power Play | Chad Kolarik | Max Pacioretty; Aaron Palushaj | 3 | 3 | |
| 3rd | 11:30 | -- | Kevin Deeth | Dan Kissel; Ian Cole | 4 | 3 | |
| 3rd | 14:39 | -- | Carl Hagelin | Matt Rust; Aaron Palushaj | 4 | 4 | |
| 4th | 05:44 | -- | Calle Ridderwall | Dan VeNard; Justin White | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:52 | 08:52 | 02:00 | 1 | 0 | -- |
| 1 | 09:39 | 11:39 | 02:00 | 0 | 1 | -- |
| 2 | 11:41 | 12:12 | 00:31 | 1 | 0 | -- |
| Â | 04:31 | 2 | 1 | 0/3 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:30 | 19:30 | 02:00 | 1 | 1 | -- |
| 2 | 13:41 | 14:12 | 00:31 | 0 | 0 | -- |
| 2 | 15:03 | 17:03 | 02:00 | 1 | 0 | -- |
| 3 | 00:34 | 02:16 | 01:42 | 2 | 0 | PPG |
| 3 | 17:06 | 19:06 | 02:00 | 1 | 0 | -- |
| Â | 08:13 | 5 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ben Winnett | 02:00 | O-HOOKING | MINOR | 06:52 | PP | |
| 1st | Louie Caporusso | 02:00 | HOOKING | MINOR | 09:39 | PP | |
| 1st | Brock Sheahan | 02:00 | INTERFERENCE | MINOR | 17:30 | PP | |
| 2nd | Mark Mitera | 02:00 | ROUGHING | MINOR | 11:41 | PP | |
| 2nd | Kyle Lawson | 02:00 | SLASHING | MINOR | 12:12 | PP | |
| 2nd | Dan VeNard | 02:00 | O-HOLDING | MINOR | 15:03 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 00:34 | PP | |
| 3rd | Kevin Deeth | 02:00 | O-HOOKING | MINOR | 17:06 | PP |


