Ferris State vs MICHIGAN
2/28/2009
8:05 pm
Ferris State
12-17-7,9-14-5-2CCHA

0
Final
4

MICHIGAN
26-10-0,20-8-0-0CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 3 | 1 | 4 |
FSU: MICH: Robbie Czarnik (1); Matt Rust (1); Mark Mitera (1); Brandon Naurato (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | MICH |
|---|---|---|---|---|---|---|---|
| 2nd | 02:06 | -- | Robbie Czarnik | Mark Mitera; Travis Turnbull | 0 | 1 | |
| 2nd | 15:50 | -- | Matt Rust | Chris Summers; Aaron Palushaj | 0 | 2 | |
| 2nd | 17:00 | -- | Mark Mitera | Louie Caporusso | 0 | 3 | |
| 3rd | 19:22 | Power Play | Brandon Naurato | Brandon Burlon; Danny Fardig | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:01 | 08:51 | 00:50 | 0 | 0 | -- |
| 1 | 10:02 | 12:02 | 02:00 | 1 | 0 | -- |
| 3 | 00:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 3 | 03:17 | 05:17 | 02:00 | 0 | 3 | -- |
| 3 | 07:57 | 09:57 | 02:00 | 0 | 1 | -- |
| 3 | 12:46 | 14:46 | 02:00 | 0 | 0 | -- |
| Â | 10:50 | 1 | 4 | 0/6 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:16 | 04:16 | 02:00 | 1 | 0 | -- |
| 1 | 06:01 | 06:51 | 00:50 | 0 | 0 | -- |
| 1 | 14:15 | 16:15 | 02:00 | 0 | 1 | -- |
| 2 | 13:25 | 15:25 | 02:00 | 1 | 0 | -- |
| 2 | 19:11 | 19:27 | 00:16 | 0 | 0 | -- |
| 2 | 19:27 | 20:00 | 00:33 | 1 | 0 | -- |
| 3 | 05:33 | 07:33 | 02:00 | 1 | 0 | -- |
| 3 | 15:25 | 17:25 | 02:00 | 2 | 0 | -- |
| 3 | 18:34 | 19:22 | 00:48 | 2 | 0 | PPG |
| Â | 12:27 | 8 | 1 | 1/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Michael Trebish | 02:00 | ROUGHING ATW | MINOR | 02:16 | PP | |
| 1st | Brendan Connolly | 02:00 | CTH HIGH-STICKING | MINOR | 06:01 | PP | |
| 1st | Travis Turnbull | 02:00 | INTERFERENCE | MINOR | 06:51 | PP | |
| 1st | Mark Mitera | 02:00 | SLASHING | MINOR | 10:02 | PP | |
| 1st | Brendan Connolly | 02:00 | SLASHING | MINOR | 14:15 | PP | |
| 1st | Aaron Palushaj | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 1st | Blair Riley | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 2nd | Aaron Schmit | 02:00 | HIGH STICKING | MINOR | 13:25 | PP | |
| 2nd | Aaron Schmit | 02:00 | ROUGHING | MINOR | 13:25 | - | |
| 2nd | Tim Miller | 02:00 | ROUGHING | MINOR | 13:25 | - | |
| 2nd | Michael Trebish | 02:00 | GRASPING THE FACEMASK | MINOR | 13:25 | - | |
| 2nd | Luke Glendening | 02:00 | ROUGHING | MINOR | 13:25 | - | |
| 2nd | Michael Trebish | 02:00 | ROUGHING ATW | MINOR | 17:27 | - | |
| 2nd | Brandon Burlon | 02:00 | ROUGHING ATW | MINOR | 17:27 | - | |
| 2nd | Blair Riley | 02:00 | CTH ROUGHING | MINOR | 19:11 | PP | |
| 2nd | Team | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | PP | |
| 2nd | Brendan Connolly | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 2nd | Tim Miller | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 2nd | Blair Riley | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 2nd | Travis Turnbull | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 2nd | Brendan Connolly | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 2nd | Blair Riley | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 2nd | Tim Miller | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 2nd | Travis Turnbull | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 2nd | Brendan Connolly | 2:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 2nd | Blair Riley | 2:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 2nd | Tim Miller | 2:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 2nd | Travis Turnbull | 2:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 3rd | Chris Summers | 02:00 | BOARDING | MINOR | 03:17 | PP | |
| 3rd | Justin Lewandowski | 02:00 | CROSS-CHECKING | MINOR | 05:33 | PP | |
| 3rd | Justin Lewandowski | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 05:33 | - | |
| 3rd | Luke Glendening | 02:00 | HOLDING | MINOR | 07:57 | PP | |
| 3rd | Luke Glendening | 02:00 | INTERFERENCE | MINOR | 12:46 | PP | |
| 3rd | Zach Redmond | 02:00 | ELBOWING | MINOR | 15:25 | PP | |
| 3rd | J.T. Dahlinger | 02:00 | HOOKING | MINOR | 18:34 | PP |


