Western Michigan vs MICHIGAN
3/14/2009
7:05 PM
Western Michigan
14-20-7
.png&width=200&height=200&type=webp)
1
Final
6

MICHIGAN
28-10-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 1 | 2 | 6 |
WMU: GALIVAN, PATRICK (1); MICH: Aaron Palushaj (2); Brian Lebler (1); David Wohlberg (1); Matt Rust (1); Tim Miller (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 01:53 | -- | Aaron Palushaj | Matt Rust; Carl Hagelin | 0 | 1 | |
| 1st | 02:45 | Power Play | Brian Lebler | Brandon Naurato; Brandon Burlon | 0 | 2 | |
| 1st | 19:57 | -- | David Wohlberg | Louie Caporusso; Tim Miller | 0 | 3 | |
| 2nd | 13:56 | -- | GALIVAN, PATRICK | CONNAUTON, KEVIN; LUDWIG, TYLER | 1 | 3 | |
| 2nd | 19:35 | -- | Aaron Palushaj | Louie Caporusso; Carl Hagelin | 1 | 4 | |
| 3rd | 05:49 | -- | Matt Rust | Aaron Palushaj; Mark Mitera | 1 | 5 | |
| 3rd | 07:43 | -- | Tim Miller | Travis Turnbull | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:57 | 17:57 | 02:00 | 0 | 0 | -- |
| 2 | 16:25 | 18:25 | 02:00 | 1 | 0 | -- |
| 3 | 00:30 | 02:30 | 02:00 | 3 | 1 | -- |
| 3 | 09:21 | 11:21 | 02:00 | 3 | 0 | -- |
| Â | 08:00 | 7 | 1 | 0/4 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:19 | 02:45 | 00:26 | 2 | 0 | PPG |
| 1 | 06:57 | 08:57 | 02:00 | 1 | 0 | -- |
| 1 | 10:13 | 12:13 | 02:00 | 3 | 0 | -- |
| 2 | 00:55 | 02:55 | 02:00 | 2 | 1 | -- |
| 2 | 07:34 | 09:34 | 02:00 | 2 | 1 | -- |
| 2 | 11:03 | 13:03 | 02:00 | 4 | 0 | -- |
| 2 | 14:04 | 15:43 | 01:39 | 1 | 0 | -- |
| 3 | 11:52 | 13:52 | 02:00 | 5 | 0 | -- |
| Â | 14:05 | 20 | 2 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | FRANK, CHRIS | 02:00 | CTH ELBOWING | MINOR | 02:19 | PP | |
| 1st | WATSON, CAM | 02:00 | HOOKING | MINOR | 06:57 | PP | |
| 1st | WATSON, RYAN | 02:00 | SLASHING | MINOR | 10:13 | PP | |
| 1st | Matt Rust | 02:00 | ROUGHING | MINOR | 15:57 | PP | |
| 2nd | LUDWIG, TYLER | 02:00 | CROSS-CHECKING | MINOR | 00:55 | PP | |
| 2nd | CONNAUTON, KEVIN | 02:00 | O-HOLDING | MINOR | 07:34 | PP | |
| 2nd | CAMPBELL, MAX | 02:00 | ROUGHING ATW | MINOR | 11:03 | - | |
| 2nd | Chad Langlais | 02:00 | ROUGHING ATW | MINOR | 11:03 | - | |
| 2nd | CAMPBELL, MAX | 02:00 | INSTIGATING | MINOR | 11:03 | PP | |
| 2nd | WEAVER, SEAN | 02:00 | ROUGHING | MINOR | 13:43 | - | |
| 2nd | Chris Summers | 02:00 | ROUGHING | MINOR | 13:43 | - | |
| 2nd | CONNAUTON, KEVIN | 02:00 | HOLDING | MINOR | 14:04 | PP | |
| 2nd | Steve Kampfer | 02:00 | HOLDING THE STICK | MINOR | 16:25 | PP | |
| 3rd | Louie Caporusso | 02:00 | CTH HIGH-STICKING | MINOR | 00:30 | PP | |
| 3rd | Carl Hagelin | 02:00 | TRIPPING | MINOR | 09:21 | PP | |
| 3rd | WEAVER, SEAN | 02:00 | ROUGHING | MINOR | 11:52 | - | |
| 3rd | Chad Langlais | 02:00 | ROUGHING | MINOR | 11:52 | - | |
| 3rd | FRANK, CHRIS | 02:00 | ROUGHING | MINOR | 11:52 | - | |
| 3rd | Mark Mitera | 02:00 | ROUGHING | MINOR | 11:52 | - | |
| 3rd | WEAVER, SEAN | 02:00 | ROUGHING | MINOR | 11:52 | PP | |
| 3rd | WEAVER, SEAN | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 11:52 | - | |
| 3rd | Chad Langlais | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 11:52 | - |
.png&width=400&height=400&type=webp)

