Michigan vs Bowling Green
10/9/2010
7:05pm
Michigan
2-0-1, 2-0-0-0

4
Final
2

Bowling Green
0-2-0, 0-2-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 2 |
MICH: David Wohlberg (1); Jon Merrill (1); Brandon Burlon (1); Louie Caporusso (1); BGSU: Sumsion, Chad (1); Samuels-Thomas, Jord (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:11 | -- | David Wohlberg | Louie Caporusso; Jon Merrill | 1 | 0 | |
| 1st | 11:51 | Power Play | Jon Merrill | Louie Caporusso; David Wohlberg | 2 | 0 | |
| 1st | 17:26 | -- | Brandon Burlon | Scooter Vaughan; Derek DeBlois | 3 | 0 | |
| 1st | 19:11 | Power Play | Sumsion, Chad | Samuels-Thomas, Jord; Wojtala, Camden | 3 | 1 | |
| 2nd | 05:00 | Short Handed | Louie Caporusso | Carl Hagelin; Brandon Burlon | 4 | 1 | |
| 2nd | 09:40 | -- | Samuels-Thomas, Jord | Krelove, Andrew; Vargas, Brennan | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:11 | 11:11 | 02:00 | 0 | 0 | -- |
| 1 | 11:11 | 17:04 | 05:53 | 1 | 0 | PPG |
| 1 | 15:04 | 08:23 | 13:19 | 7 | 13 | PPG |
| Â | 21:12 | 8 | 13 | 3/3 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:43 | 05:06 | 06:23 | 5 | 2 | PPG |
| 2 | 03:06 | 11:40 | 08:34 | 3 | 0 | PPG |
| 2 | 09:40 | 17:17 | 07:37 | 1 | 2 | -- |
| 2 | 12:23 | 19:48 | 07:25 | 3 | 0 | -- |
| 2 | 17:48 | 02:03 | 04:15 | 0 | 0 | -- |
| 2 | 19:57 | 06:23 | 06:26 | 0 | 0 | -- |
| 3 | 04:30 | 19:51 | 15:21 | 3 | 7 | -- |
| Â | 56:01 | 15 | 11 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Samuels-Thomas, Jord | 02:00 | HOOKING | MINOR | 09:11 | PP | |
| 1st | McIntosh, James | 02:00 | HOOKING | MINOR | 11:11 | PP | |
| 1st | Freismuth,Jerry | 02:00 | TRIPPING | MINOR | 15:04 | PP | |
| 1st | Luke Glendening | 02:00 | O-HOOKING | MINOR | 18:43 | PP | |
| 2nd | Lindsay Sparks | 02:00 | TRIPPING | MINOR | 03:06 | PP | |
| 2nd | Chad Langlais | 02:00 | HOOKING | MINOR | 09:40 | PP | |
| 2nd | Kevin Lynch | 02:00 | ELBOWING | MINOR | 12:23 | PP | |
| 2nd | Ruel, Ian | 02:00 | CROSS-CHECKING | MINOR | 15:17 | PP | |
| 2nd | Scooter Vaughan | 05:00 | CHECKING FROM BEHIND | MAJOR | 17:48 | - | |
| 2nd | Scooter Vaughan | 2:00 | GAME MISCONDUCT | GAMEMISC | 17:48 | - | |
| 2nd | Wallace, Andrew | 05:00 | GRASPING THE FACEMASK | MAJOR | 17:48 | - | |
| 2nd | Scooter Vaughan | 02:00 | ROUGHING ATW | MINOR | 17:48 | PP | |
| 2nd | Tristin Llewellyn | 02:00 | ROUGHING | MINOR | 19:57 | PP | |
| 3rd | Carl Hagelin | 02:00 | HOLDING | MINOR | 04:30 | PP | |
| 3rd | Williamson, Bryce | 02:00 | BOARDING | MINOR | 06:23 | - | |
| 3rd | Mac Bennett | 05:00 | CHECKING FROM BEHIND | MAJOR | 16:08 | - | |
| 3rd | Mac Bennett | 3:00 | GAME MISCONDUCT | GAMEMISC | 16:08 | - | |
| 3rd | Tristin Llewellyn | 02:00 | SLASHING | MINOR | 19:51 | PP |


