Michigan vs Ferris State
10/29/2010
7:05 pm
Michigan
3-1-3/2-0-1-0 CCHA

2
Final
2

Ferris State
4-2-1/1-1-1-1 CCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
MICH: Jacob Fallon (1); David Wohlberg (1); FSU: Eric Alexander (1); Zach Redmond (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | FSU |
|---|---|---|---|---|---|---|---|
| 2nd | 08:39 | -- | Eric Alexander | Mike Embach; Andy Huff | 0 | 1 | |
| 3rd | 11:52 | Power Play | Zach Redmond | Chad Billins; Pat Nagle | 0 | 2 | |
| 3rd | 13:13 | -- | Jacob Fallon | Jon Merrill; Chad Langlais | 1 | 2 | |
| 3rd | 19:47 | -- | David Wohlberg | Chris Brown; Carl Hagelin | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:37 | 04:37 | 02:00 | 0 | 1 | -- |
| 1 | 10:11 | 12:11 | 02:00 | 0 | 0 | -- |
| 2 | 06:03 | 08:03 | 02:00 | 1 | 2 | -- |
| 2 | 13:38 | 15:38 | 02:00 | 3 | 0 | -- |
| 2 | 15:38 | 17:11 | 01:33 | 0 | 0 | -- |
| 3 | 05:55 | 07:55 | 02:00 | 0 | 0 | -- |
| 3 | 13:58 | 15:08 | 01:10 | 1 | 0 | -- |
| Â | 12:43 | 5 | 3 | 0/7 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:31 | 08:31 | 02:00 | 2 | 0 | -- |
| 2 | 10:49 | 12:49 | 02:00 | 0 | 3 | -- |
| 3 | 08:52 | 10:30 | 01:38 | 0 | 1 | -- |
| 3 | 08:52 | 11:52 | 03:00 | 3 | 0 | PPG |
| 3 | 10:52 | 17:08 | 06:16 | 0 | 3 | -- |
| Â | 14:54 | 5 | 7 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Aaron Schmit | 02:00 | KNEEING | MINOR | 02:37 | PP | |
| 1st | Brandon Burlon | 02:00 | TRIPPING | MINOR | 06:31 | PP | |
| 1st | Zach Redmond | 02:00 | CROSS-CHECKING | MINOR | 10:11 | PP | |
| 2nd | Zach Redmond | 02:00 | INTERFERENCE | MINOR | 06:03 | PP | |
| 2nd | Scooter Vaughan | 02:00 | ELBOWING | MINOR | 10:49 | PP | |
| 2nd | Matthew Kirzinger | 02:00 | SLASHING | MINOR | 13:38 | PP | |
| 2nd | Todd Pococke | 02:00 | SLASHING | MINOR | 15:11 | PP | |
| 2nd | Justin Menke | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 15:11 | - | |
| 2nd | David Wohlberg | 02:00 | HOLDING | MINOR | 19:42 | PP | |
| 3rd | Scott Wietecha | 02:00 | HOLDING | MINOR | 05:55 | PP | |
| 3rd | Luke Glendening | 02:00 | SLASHING | MINOR | 08:52 | PP | |
| 3rd | David Wohlberg | 02:00 | HOOKING | MINOR | 10:30 | PP | |
| 3rd | Travis Ouellette | 02:00 | BOARDING | MINOR | 13:58 | PP | |
| 3rd | Matt Rust | 02:00 | BOARDING | MINOR | 15:08 | PP |


