Mercyhurst vs Michigan
10/2/2010
7:35 PM
Mercyhurst
0-0-1

4
Final
4

Michigan
0-0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 4 |
MRC: Taylor Holstrom (1); Paul Chiasson (1); Grant Blakey (1); Brandon Coccimiglio (1); MICH: Louie Caporusso (1); Scooter Vaughan (1); Greg Pateryn (1); Matt Rust (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MRC | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 14:05 | Power Play | Louie Caporusso | Chad Langlais; Jon Merrill | 0 | 1 | |
| 1st | 17:30 | -- | Scooter Vaughan | - | 0 | 2 | |
| 2nd | 09:01 | -- | Greg Pateryn | Mac Bennett; Chris Brown | 0 | 3 | |
| 2nd | 11:59 | Short Handed | Matt Rust | - | 0 | 4 | |
| 2nd | 13:06 | Power Play | Taylor Holstrom | Steve Cameron; Scott Pitt | 1 | 4 | |
| 3rd | 05:22 | -- | Paul Chiasson | Nick Jones | 2 | 4 | |
| 3rd | 09:25 | -- | Grant Blakey | Mike Gurtler; Derek Elliott | 3 | 4 | |
| 3rd | 11:59 | -- | Brandon Coccimiglio | Phil Ginand; Paul Chiasson | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 |
Power Play Summary
MRC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:35 | 04:12 | 01:37 | 1 | 1 | -- |
| 2 | 06:05 | 08:05 | 02:00 | 2 | 0 | -- |
| 2 | 11:36 | 13:06 | 01:30 | 1 | 1 | PPG |
| 2 | 16:15 | 18:15 | 02:00 | 4 | 1 | -- |
| 2 | 18:15 | 18:40 | 00:25 | 1 | 0 | -- |
| 3 | 01:01 | 03:01 | 02:00 | 1 | 1 | -- |
| 3 | 07:42 | 08:58 | 01:16 | 2 | 0 | -- |
| 4 | 01:41 | 03:41 | 02:00 | 2 | 2 | -- |
| Â | 12:48 | 14 | 6 | 1/8 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:16 | 14:05 | 00:49 | 3 | 0 | PPG |
| 1 | 14:16 | 16:16 | 02:00 | 2 | 1 | -- |
| 3 | 05:42 | 06:58 | 01:16 | 1 | 0 | -- |
| 3 | 12:13 | 14:13 | 02:00 | 1 | 0 | -- |
| Â | 06:05 | 7 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jeff Terminesi | 02:00 | HIGH STICKING | MINOR | 13:16 | PP | |
| 1st | Kevin Noble | 02:00 | ELBOWING | MINOR | 14:16 | PP | |
| 1st | Chad Langlais | 02:00 | ROUGHING ATW | MINOR | 17:48 | - | |
| 1st | Kevin Noble | 02:00 | ROUGHING ATW | MINOR | 17:48 | - | |
| 2nd | Carl Hagelin | 05:00 | CHECKING FROM BEHIND | MAJOR | 02:35 | - | |
| 2nd | Carl Hagelin | 2:00 | GAME MISCONDUCT | GAMEMISC | 02:35 | - | |
| 2nd | Nate Jensen | 02:00 | HOOKING | MINOR | 04:12 | - | |
| 2nd | Brandon Burlon | 02:00 | BOARDING | MINOR | 06:05 | PP | |
| 2nd | Greg Pateryn | 02:00 | TRIPPING | MINOR | 11:36 | PP | |
| 2nd | Luke Glendening | 02:00 | TRIPPING | MINOR | 16:15 | PP | |
| 2nd | David Wohlberg | 02:00 | GOALTENDER INTERFERENCE | MINOR | 16:40 | PP | |
| 3rd | Lee Moffie | 02:00 | CROSS-CHECKING | MINOR | 01:01 | PP | |
| 3rd | Jeff Terminesi | 02:00 | TRIPPING | MINOR | 05:42 | PP | |
| 3rd | Chris Brown | 02:00 | CROSS-CHECKING | MINOR | 06:58 | PP | |
| 3rd | Phil Ginand | 02:00 | HIGH STICKING | MINOR | 12:13 | PP | |
| 4th | Louie Caporusso | 02:00 | GOALTENDER INTERFERENCE | MINOR | 01:41 | PP | |
| 4th | Taylor Holstrom | 02:00 | HOLDING | MINOR | 04:02 | PP |


