Western Michigan vs Michigan
3/18/2011
8:05 PM
Western Michigan
19-11-10
.png&width=200&height=200&type=webp)
5
Final
2

Michigan
25-10-4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 0 | 5 | |
| 0 | 1 | 1 | 2 |
WMU: Mike Leone (1); Dane Walters (1); Matt Tennyson (1); Derek Roehl (1); Kyle O'Kane (1); MICH: Lee Moffie (1); Lindsay Sparks (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 09:25 | Power Play | Mike Leone | Danny DeKeyser; Greg Squires | 1 | 0 | |
| 2nd | 06:28 | Power Play | Dane Walters | Shane Berschbach; Chase Balisy | 2 | 0 | |
| 2nd | 13:53 | Power Play | Matt Tennyson | Dane Walters; Shane Berschbach | 3 | 0 | |
| 2nd | 14:21 | Power Play | Lee Moffie | Chad Langlais; Kevin Lynch | 3 | 1 | |
| 2nd | 15:01 | -- | Derek Roehl | Kyle O'Kane | 4 | 1 | |
| 2nd | 17:27 | -- | Kyle O'Kane | Derek Roehl; Mike Leone | 5 | 1 | |
| 3rd | 08:33 | -- | Lindsay Sparks | Jon Merrill; A.J. Treais | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:54 | 09:25 | 01:31 | 2 | 0 | PPG |
| 1 | 09:25 | 10:26 | 01:01 | 1 | 0 | -- |
| 2 | 06:04 | 06:28 | 00:24 | 1 | 0 | PPG |
| 2 | 13:40 | 13:53 | 00:13 | 2 | 0 | PPG |
| 3 | 08:59 | 10:59 | 02:00 | 0 | 0 | -- |
| 3 | 14:13 | 16:13 | 02:00 | 0 | 0 | -- |
| Â | 07:09 | 6 | 0 | 3/6 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:16 | 15:16 | 02:00 | 1 | 0 | -- |
| 2 | 14:13 | 14:21 | 00:08 | 1 | 0 | PPG |
| 3 | 03:32 | 05:32 | 02:00 | 1 | 1 | -- |
| Â | 04:08 | 3 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Derek DeBlois | 02:00 | BOARDING | MINOR | 07:54 | PP | |
| 1st | Jon Merrill | 02:00 | DELAY OF GAME | MINOR | 08:26 | PP | |
| 1st | Max Campbell | 02:00 | SLASHING | MINOR | 13:16 | PP | |
| 2nd | Derek DeBlois | 02:00 | BOARDING | MINOR | 06:04 | PP | |
| 2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:40 | PP | |
| 2nd | Ryan Watson | 02:00 | ROUGHING ATW | MINOR | 14:13 | PP | |
| 3rd | Chase Balisy | 02:00 | SLASHING | MINOR | 03:32 | PP | |
| 3rd | A.J. Treais | 02:00 | ROUGHING | MINOR | 08:59 | PP | |
| 3rd | Chris Brown | 02:00 | CROSS-CHECKING THE GOALIE | MINOR | 14:13 | PP |

.png&width=400&height=400&type=webp)
