Bentley vs Michigan
10/7/2011
7:35 PM
Bentley
0-1-0, 0-0-0 AHA

1
Final
5

Michigan
2-0-0, 0-0-0-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 3 | 5 |
BEN: GRIEVE, Alex (1); MICH: Greg Pateryn (1); David Wohlberg (1); Alex Guptill (1); Luke Glendening (1); A.J. Treais (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 07:06 | Power Play | GRIEVE, Alex | SWITZER, Brett; BRETON, Justin | 1 | 0 | |
| 2nd | 02:45 | -- | Greg Pateryn | Mac Bennett; Travis Lynch | 1 | 1 | |
| 2nd | 09:39 | Power Play | David Wohlberg | A.J. Treais; Phil Di Giuseppe | 1 | 2 | |
| 3rd | 15:38 | -- | Alex Guptill | Jeff Rohrkemper; Brennan Serville | 1 | 3 | |
| 3rd | 16:44 | -- | Luke Glendening | David Wohlberg; Travis Lynch | 1 | 4 | |
| 3rd | 18:37 | -- | A.J. Treais | Luke Moffatt; Lee Moffie | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:59 | 07:06 | 00:07 | 1 | 0 | PPG |
| Â | 00:07 | 1 | 0 | 1/1 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:04 | 09:39 | 01:35 | 2 | 0 | PPG |
| 2 | 12:09 | 14:09 | 02:00 | 2 | 1 | -- |
| 2 | 14:09 | 15:02 | 00:53 | 0 | 0 | -- |
| Â | 04:28 | 4 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alex Guptill | 02:00 | HIGH STICKING | MINOR | 06:59 | PP | |
| 2nd | GRIEVE, Alex | 02:00 | GRASPING THE FACEMASK | MINOR | 08:04 | PP | |
| 2nd | KAYFES, Ryan | 02:00 | SLASHING | MINOR | 12:09 | PP | |
| 2nd | BRETON, Justin | 02:00 | HOOKING | MINOR | 13:02 | PP |


