Alaska vs Michigan
1/12/2013
7:35 pm
Alaska
8-8-4, 6-7-3-1 CCHA

4
Final
1

Michigan
7-13-2,4-10-2-2 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 0 | 1 | 0 | 1 |
UAF: Cody Kunyk (2); Josh Atkinson (1); Adam Henderson (1); MICH: Jacob Trouba (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAF | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 04:07 | Power Play | Cody Kunyk | Andy Taranto; Michael Quinn | 1 | 0 | |
| 1st | 19:31 | Power Play | Josh Atkinson | Jarret Granberg; Nik Yaremchuk | 2 | 0 | |
| 2nd | 15:50 | Power Play | Jacob Trouba | Jon Merrill; Alex Guptill | 2 | 1 | |
| 3rd | 09:00 | -- | Cody Kunyk | Michael Quinn | 3 | 1 | |
| 3rd | 11:44 | -- | Adam Henderson | Garrick Perry | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:22 | 04:07 | 01:45 | 2 | 0 | PPG |
| 1 | 15:22 | 17:22 | 02:00 | 1 | 0 | -- |
| 1 | 18:12 | 19:31 | 01:19 | 2 | 0 | PPG |
| 2 | 05:21 | 07:21 | 02:00 | 2 | 1 | -- |
| 3 | 09:16 | 11:16 | 02:00 | 3 | 0 | -- |
| 3 | 15:42 | 17:42 | 02:00 | 0 | 1 | -- |
| 3 | 17:42 | 18:03 | 00:21 | 0 | 0 | -- |
| Â | 11:25 | 10 | 2 | 2/7 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:23 | 07:23 | 02:00 | 0 | 0 | -- |
| 1 | 08:12 | 10:12 | 02:00 | 0 | 3 | -- |
| 1 | 11:27 | 13:27 | 02:00 | 1 | 1 | -- |
| 2 | 02:36 | 04:36 | 02:00 | 2 | 0 | -- |
| 2 | 07:34 | 09:34 | 02:00 | 3 | 1 | -- |
| 2 | 10:12 | 12:12 | 02:00 | 3 | 0 | -- |
| 2 | 14:14 | 15:50 | 01:36 | 1 | 0 | PPG |
| 2 | 16:36 | 18:36 | 02:00 | 1 | 0 | -- |
| Â | 15:36 | 11 | 5 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Derek DeBlois | 02:00 | INTERFERENCE | MINOR | 02:22 | PP | |
| 1st | Nolan Youngmun | 02:00 | CHARGING | MINOR | 05:23 | PP | |
| 1st | Tyler Morley | 02:00 | IS | MINOR | 08:12 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:27 | PP | |
| 1st | Jacob Trouba | 02:00 | ELBOWING | MINOR | 15:22 | PP | |
| 1st | Jacob Trouba | 02:00 | TRIPPING | MINOR | 18:12 | PP | |
| 2nd | Michael Quinn | 02:00 | TRIPPING | MINOR | 02:36 | PP | |
| 2nd | Andrew Copp | 02:00 | SLASHING | MINOR | 05:21 | PP | |
| 2nd | Michael Quinn | 02:00 | TRIPPING | MINOR | 07:34 | PP | |
| 2nd | Adam Henderson | 02:00 | HOOKING | MINOR | 10:12 | PP | |
| 2nd | Adam Henderson | 02:00 | INTERFERENCE | MINOR | 14:14 | PP | |
| 2nd | Jarret Granberg | 02:00 | HOOKING | MINOR | 16:36 | PP | |
| 3rd | Phil Di Giuseppe | 02:00 | HOLDING | MINOR | 09:16 | PP | |
| 3rd | Jacob Trouba | 02:00 | IB | MINOR | 15:42 | PP | |
| 3rd | Andrew Sinelli | 02:00 | TRIPPING | MINOR | 16:03 | PP |


