Ferris State vs Michigan
3/2/2013
7:35 pm
Ferris State
15-14-5,13-12-3-1

1
Final
1

Michigan
13-18-3,10-15-3-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
FSU: Zach Dorer (1); MICH: Kevin Lynch (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 07:59 | Power Play | Kevin Lynch | Andrew Copp; Alex Guptill | 0 | 1 | |
| 2nd | 11:54 | -- | Zach Dorer | Justin DeMartino; Travis Ouellette | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:25 | 02:25 | 02:00 | 4 | 0 | -- |
| 1 | 14:34 | 15:28 | 00:54 | 3 | 1 | -- |
| 2 | 06:09 | 08:09 | 02:00 | 1 | 0 | -- |
| 2 | 16:32 | 18:29 | 01:57 | 0 | 1 | -- |
| Â | 06:51 | 8 | 2 | 0/4 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:01 | 07:59 | 00:58 | 1 | 0 | PPG |
| 1 | 08:18 | 10:18 | 02:00 | 4 | 0 | -- |
| 1 | 16:34 | 17:28 | 00:54 | 0 | 0 | -- |
| 1 | 19:31 | 01:31 | 02:00 | 2 | 0 | -- |
| 2 | 18:32 | 00:29 | 01:57 | 1 | 0 | -- |
| 3 | 03:03 | 05:03 | 02:00 | 2 | 1 | -- |
| 3 | 09:04 | 11:04 | 02:00 | 4 | 0 | -- |
| 3 | 13:22 | 15:22 | 02:00 | 1 | 0 | -- |
| Â | 13:49 | 15 | 1 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alex Guptill | 02:00 | INTERFERENCE | MINOR | 00:25 | PP | |
| 1st | Eric Alexander | 02:00 | HOOKING | MINOR | 07:01 | PP | |
| 1st | Dakota Klecha | 02:00 | CROSS-CHECKING | MINOR | 08:18 | PP | |
| 1st | Jon Merrill | 02:00 | HOOKING | MINOR | 14:34 | PP | |
| 1st | Scott Czarnowczan | 02:00 | CLIPPING | MINOR | 15:28 | PP | |
| 1st | Jason Binkley | 02:00 | ROUGHING | MINOR | 15:28 | - | |
| 1st | Jacob Trouba | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:28 | - | |
| 1st | Jacob Trouba | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 15:28 | - | |
| 1st | Travis Ouellette | 02:00 | HOOKING | MINOR | 19:31 | PP | |
| 2nd | Justin Selman | 02:00 | BOARDING | MINOR | 06:09 | PP | |
| 2nd | Kevin Lynch | 02:00 | INTERFERENCE | MINOR | 16:32 | PP | |
| 2nd | Scott Czarnowczan | 02:00 | IH | MINOR | 18:29 | PP | |
| 3rd | Matt Robertson | 02:00 | HOLDING THE STICK | MINOR | 03:03 | PP | |
| 3rd | Scott Czarnowczan | 02:00 | TRIPPING | MINOR | 09:04 | PP | |
| 3rd | Kyle Bonis | 02:00 | HOOKING | MINOR | 13:22 | PP |


