Michigan vs Northern Michigan
11/2/2012
7:35 PM
Michigan
3-2-1, 1-1-1-1 CCHA

4
Final
4

Northern Michigan
3-3-1, 0-2-1-0 CCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 4 | |
| 0 | 4 | 0 | 0 | 4 |
MICH: Mac Bennett (1); Kevin Lynch (1); Mike Chiasson (1); A.J. Treais (1); NMU: Erik Higby (1); Wade Epp (1); Ryan Daugherty (1); Cohen Adair (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 15:38 | -- | Mac Bennett | Justin Selman | 1 | 0 | |
| 2nd | 00:42 | Power Play | Erik Higby | Cohen Adair; Matt Thurber | 1 | 1 | |
| 2nd | 08:54 | -- | Wade Epp | Ryan Trenz; Stephan Vigier | 1 | 2 | |
| 2nd | 13:54 | Power Play | Ryan Daugherty | CJ Ludwig; Mitch Jones | 1 | 3 | |
| 2nd | 15:37 | Power Play | Cohen Adair | Scott Macaulay; Matt Thurber | 1 | 4 | |
| 3rd | 08:12 | Power Play | Kevin Lynch | Mac Bennett; Cristoval Nieves | 2 | 4 | |
| 3rd | 13:08 | Power Play | Mike Chiasson | Alex Guptill; A.J. Treais | 3 | 4 | |
| 3rd | 19:59 | -- | A.J. Treais | Lee Moffie; Lindsay Sparks | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:20 | 07:20 | 02:00 | 2 | 0 | -- |
| 3 | 07:00 | 09:00 | 02:00 | 3 | 0 | PPG |
| 3 | 09:00 | 08:38 | 00:-22 | 0 | 0 | -- |
| 3 | 12:09 | 13:08 | 00:59 | 2 | 0 | PPG |
| 4 | 02:27 | 04:27 | 02:00 | 3 | 0 | -- |
| Â | 06:37 | 10 | 0 | 2/5 | ||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:48 | 00:42 | 00:54 | 2 | 0 | PPG |
| 2 | 12:02 | 13:54 | 01:52 | 1 | 0 | PPG |
| 2 | 14:09 | 15:37 | 01:28 | 2 | 0 | PPG |
| 3 | 09:17 | 10:38 | 01:21 | 2 | 0 | -- |
| 3 | 10:38 | 11:24 | 00:46 | 1 | 0 | -- |
| 3 | 14:43 | 19:43 | 05:00 | 3 | 1 | -- |
| Â | 11:21 | 11 | 1 | 3/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ryan Kesti | 02:00 | GOALTENDER INTERFERENCE | MINOR | 05:20 | PP | |
| 1st | Derek DeBlois | 02:00 | ELBOWING THE GOALIE | MINOR | 19:48 | PP | |
| 2nd | Luke Moffatt | 02:00 | TRIPPING | MINOR | 12:02 | PP | |
| 2nd | Cristoval Nieves | 02:00 | HOLDING | MINOR | 14:09 | PP | |
| 3rd | Stephan Vigier | 02:00 | CROSS-CHECKING | MINOR | 07:00 | PP | |
| 3rd | Reed Seckel | 02:00 | HOOKING | MINOR | 07:17 | PP | |
| 3rd | Luke Moffatt | 02:00 | INTERFERENCE | MINOR | 08:38 | PP | |
| 3rd | Mac Bennett | 02:00 | TRIPPING | MINOR | 09:24 | PP | |
| 3rd | Ryan Kesti | 02:00 | ROUGHING ATW | MINOR | 12:09 | - | |
| 3rd | Jacob Trouba | 02:00 | ROUGHING ATW | MINOR | 12:09 | - | |
| 3rd | Scott Macaulay | 02:00 | ROUGHING ATW | MINOR | 12:09 | - | |
| 3rd | Kevin Lynch | 02:00 | ROUGHING ATW | MINOR | 12:09 | - | |
| 3rd | Robert Lindores | 02:00 | ROUGHING ATW | MINOR | 12:09 | PP | |
| 3rd | Jacob Trouba | 05:00 | CONTACT TO THE HEAD | MAJOR | 14:43 | - | |
| 3rd | Jacob Trouba | 3:00 | DISQUALIFICATION | MATCH | 14:43 | - | |
| 4th | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:27 | PP |


