Michigan vs Notre Dame
2/9/2013
7:08 pm
Michigan
10-18-2/7-15-2-2

4
Final
6

Notre Dame
18-11-1/14-7-1-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 1 | 3 | 2 | 6 |
MICH: Alex Guptill (1); Phil Di Giuseppe (1); Kevin Lynch (1); Mac Bennett (1); ND: Jeff Costello (1); Anders Lee (1); Bryan Rust (1); Peter Schneider (1); Austin Wuthrich (1); David Gerths (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | ND |
|---|---|---|---|---|---|---|---|
| 1st | 12:10 | -- | Jeff Costello | Sam Calabrese; Anders Lee | 0 | 1 | |
| 2nd | 06:26 | Power Play | Anders Lee | Jeff Costello; Mario Lucia | 0 | 2 | |
| 2nd | 08:50 | Power Play | Alex Guptill | Andrew Copp; A.J. Treais | 1 | 2 | |
| 2nd | 14:29 | -- | Bryan Rust | Anders Lee | 1 | 3 | |
| 2nd | 16:07 | -- | Peter Schneider | Steven Fogarty; Shayne Taker | 1 | 4 | |
| 2nd | 19:26 | Power Play | Phil Di Giuseppe | Kevin Lynch; Jacob Trouba | 2 | 4 | |
| 3rd | 00:47 | -- | Austin Wuthrich | Thomas DiPauli | 2 | 5 | |
| 3rd | 01:38 | -- | David Gerths | Jeff Costello | 2 | 6 | |
| 3rd | 06:23 | Power Play | Kevin Lynch | Alex Guptill; Jacob Trouba | 3 | 6 | |
| 3rd | 17:02 | -- | Mac Bennett | Jacob Trouba | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:00 | 05:00 | 02:00 | 2 | 0 | -- |
| 2 | 08:33 | 08:50 | 00:17 | 1 | 0 | PPG |
| 2 | 09:04 | 11:04 | 02:00 | 0 | 0 | -- |
| 2 | 17:32 | 19:26 | 01:54 | 2 | 0 | PPG |
| 3 | 05:49 | 06:23 | 00:34 | 3 | 1 | PPG |
| 3 | 06:23 | 08:23 | 02:00 | 1 | 0 | -- |
| Â | 08:45 | 9 | 1 | 3/6 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:57 | 09:57 | 02:00 | 1 | 0 | -- |
| 1 | 19:01 | 01:01 | 02:00 | 3 | 0 | -- |
| 2 | 04:07 | 06:07 | 02:00 | 1 | 0 | -- |
| 2 | 06:07 | 06:26 | 00:19 | 1 | 0 | PPG |
| 2 | 06:33 | 08:24 | 01:51 | 1 | 2 | -- |
| Â | 08:10 | 7 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Thomas DiPauli | 02:00 | HOLDING | MINOR | 03:00 | PP | |
| 1st | Kevin Lynch | 02:00 | HOLDING | MINOR | 07:57 | PP | |
| 1st | Kevin Lynch | 02:00 | BOARDING | MINOR | 19:01 | PP | |
| 2nd | Andrew Sinelli | 02:00 | CROSS-CHECKING | MINOR | 04:07 | PP | |
| 2nd | Derek DeBlois | 02:00 | ROUGHING THE GOALIE | MINOR | 04:45 | PP | |
| 2nd | Phil Di Giuseppe | 02:00 | ROUGHING | MINOR | 06:33 | PP | |
| 2nd | Austin Wuthrich | 02:00 | HOOKING | MINOR | 08:24 | PP | |
| 2nd | Nick Larson | 02:00 | TRIPPING | MINOR | 09:04 | PP | |
| 2nd | Jeff Costello | 02:00 | INTERFERENCE | MINOR | 17:32 | PP | |
| 3rd | T.J. Tynan | 02:00 | TRIPPING | MINOR | 05:49 | PP | |
| 3rd | Stephen Johns | 02:00 | HITTING FROM BEHIND | MINOR | 06:23 | PP |


