Michigan vs Minnesota
2/14/2014
8:04 pm
Michigan
14-8-3, 6-4-1-1 B1G

3
Final
5

Minnesota
20-4-5, 9-2-2-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 3 | 1 | 5 |
MICH: Andrew Copp (1); JT Compher (1); Zach Hyman (1); MINN: Justin Kloos (1); Hudson Fasching (1); Taylor Cammarata (1); Seth Ambroz (1); Gabe Guertler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 05:29 | -- | Justin Kloos | Nate Condon; Jake Parenteau | 0 | 1 | |
| 2nd | 01:19 | -- | Hudson Fasching | Sam Warning; Kyle Rau | 0 | 2 | |
| 2nd | 09:45 | Power Play | Andrew Copp | JT Compher; Mac Bennett | 1 | 2 | |
| 2nd | 09:51 | -- | Taylor Cammarata | - | 1 | 3 | |
| 2nd | 17:29 | Power Play | Seth Ambroz | Sam Warning; Ben Marshall | 1 | 4 | |
| 2nd | 18:35 | Power Play | JT Compher | Andrew Copp; Mac Bennett | 2 | 4 | |
| 3rd | 02:47 | -- | Zach Hyman | - | 3 | 4 | |
| 3rd | 15:21 | -- | Gabe Guertler | Connor Reilly; Vinni Lettieri | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:05 | 09:45 | 00:40 | 1 | 0 | PPG |
| 2 | 10:11 | 12:11 | 02:00 | 1 | 0 | -- |
| 2 | 17:57 | 18:35 | 00:38 | 2 | 0 | PPG |
| Â | 03:18 | 4 | 0 | 2/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:02 | 13:02 | 02:00 | 4 | 0 | -- |
| 1 | 13:24 | 15:24 | 02:00 | 2 | 0 | -- |
| 1 | 17:18 | 19:18 | 02:00 | 1 | 0 | -- |
| 2 | 01:19 | 03:19 | 02:00 | 2 | 1 | -- |
| 2 | 05:36 | 07:36 | 02:00 | 1 | 2 | -- |
| 2 | 17:22 | 17:29 | 00:07 | 1 | 0 | PPG |
| 3 | 18:53 | 19:49 | 00:56 | 0 | 0 | -- |
| Â | 11:03 | 11 | 3 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brennan Serville | 02:00 | HOOKING | MINOR | 11:02 | PP | |
| 1st | Derek DeBlois | 02:00 | HOLDING | MINOR | 13:24 | PP | |
| 1st | Cristoval Nieves | 02:00 | HOOKING | MINOR | 17:18 | PP | |
| 2nd | Tyler Motte | 02:00 | HOOKING | MINOR | 01:19 | PP | |
| 2nd | Andrew Copp | 02:00 | ROUGHING | MINOR | 05:36 | PP | |
| 2nd | Jake Parenteau | 02:00 | HOOKING | MINOR | 09:05 | PP | |
| 2nd | Taylor Cammarata | 02:00 | HIGH STICKING | MINOR | 10:11 | PP | |
| 2nd | JT Compher | 02:00 | SLASHING | MINOR | 17:22 | PP | |
| 2nd | Ben Marshall | 02:00 | INTERFERENCE | MINOR | 17:57 | PP | |
| 3rd | Michael Downing | 05:00 | CONTACT TO THE HEAD | MAJOR | 16:53 | PP | |
| 3rd | Michael Downing | 3:00 | GAME MISCONDUCT | GAMEMISC | 16:53 | - | |
| 3rd | Hudson Fasching | 02:00 | ROUGHING ATW | MINOR | 16:53 | PP | |
| 3rd | Justin Kloos | 02:00 | SLASHING | MINOR | 19:49 | - |


