Penn State vs Michigan
3/20/2014
2:00 pm
Penn State
8-25-2, 3-16-1-0

2
Final
1

Michigan
18-13-4, 10-8-2-1
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 2 | |
0 | 0 | 1 | 0 | 0 | 1 |
PSU: Holstrom, Taylor (1); Saar, Zach (1); MICH: Phil Di Giuseppe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MICH |
---|---|---|---|---|---|---|---|
2nd | 19:37 | -- | Holstrom, Taylor | Juha, Luke; Goodwin, David | 1 | 0 | |
3rd | 11:06 | -- | Phil Di Giuseppe | Cristoval Nieves | 1 | 1 | |
4th | 12:47 | -- | Saar, Zach | Richard, Dylan | 2 | 1 | |
 |  |  |  |  |  | 2 | 1 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:54 | 15:54 | 02:00 | 2 | 2 | -- |
3 | 07:31 | 09:31 | 02:00 | 3 | 0 | -- |
 | 04:00 | 5 | 2 | 0/2 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:25 | 08:25 | 02:00 | 1 | 2 | -- |
1 | 18:08 | 00:08 | 02:00 | 3 | 0 | -- |
2 | 07:15 | 09:15 | 02:00 | 2 | 1 | -- |
4 | 15:40 | 17:40 | 02:00 | 1 | 0 | -- |
 | 08:00 | 7 | 3 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Thompson, David | 02:00 | TRIPPING | MINOR | 06:25 | PP | |
1st | JT Compher | 02:00 | HOLDING | MINOR | 13:54 | PP | |
1st | Varley, Connor | 02:00 | HOLDING | MINOR | 18:08 | PP | |
2nd | Glen, David | 02:00 | CROSS-CHECKING | MINOR | 07:15 | PP | |
3rd | Mac Bennett | 02:00 | TRIPPING | MINOR | 07:31 | PP | |
4th | Williamson, Mike | 02:00 | INTERFERENCE | MINOR | 15:40 | PP |