Michigan vs Michigan Tech
10/31/2014
7:07 pm
Michigan
2-4-0,0-0-0

1
Final
4

Michigan Tech
5-0-0,4-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 4 |
MICH: Dylan Larkin (1); MTU: Reid Sturos (1); Tanner Kero (1); Walker Hyland (1); Malcolm Gould (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 12:32 | -- | Reid Sturos | David Johnstone; Walker Hyland | 0 | 1 | |
| 2nd | 07:23 | -- | Tanner Kero | Cliff Watson; David Johnstone | 0 | 2 | |
| 3rd | 07:36 | -- | Walker Hyland | Tanner Kero; Chris Leibinger | 0 | 3 | |
| 3rd | 10:16 | -- | Dylan Larkin | Zach Hyman; Nolan De Jong | 1 | 3 | |
| 3rd | 19:16 | -- | Malcolm Gould | Mike Neville; Riley Sweeney | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:29 | 17:29 | 02:00 | 0 | 0 | -- |
| 1 | 18:08 | 00:08 | 02:00 | 3 | 1 | -- |
| 2 | 00:08 | 01:55 | 01:47 | 0 | 0 | -- |
| 2 | 03:45 | 05:49 | 02:04 | 0 | 0 | -- |
| 2 | 17:50 | 19:50 | 02:00 | 4 | 0 | -- |
| 3 | 06:53 | 07:21 | 00:28 | 0 | 1 | -- |
| Â | 10:19 | 7 | 2 | 0/6 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:10 | 03:10 | 02:00 | 2 | 0 | -- |
| 1 | 13:01 | 15:01 | 02:00 | 3 | 1 | -- |
| 2 | 07:23 | 09:23 | 02:00 | 1 | 0 | -- |
| 2 | 10:04 | 12:35 | 02:31 | 2 | 2 | -- |
| 2 | 14:35 | 15:04 | 00:29 | 0 | 0 | -- |
| 3 | 03:12 | 05:12 | 02:00 | 4 | 0 | -- |
| 3 | 08:53 | 09:21 | 00:28 | 0 | 0 | -- |
| Â | 11:28 | 12 | 3 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:10 | PP | |
| 1st | Sam Piazza | 02:00 | TRIPPING | MINOR | 13:01 | PP | |
| 1st | Cliff Watson | 02:00 | INTERFERENCE | MINOR | 15:29 | PP | |
| 1st | David Johnstone | 02:00 | TRIPPING | MINOR | 18:08 | PP | |
| 1st | C.J. Eick | 02:00 | HOOKING | MINOR | 19:50 | PP | |
| 2nd | Alex Petan | 02:00 | CROSS-CHECKING | MINOR | 03:45 | PP | |
| 2nd | Mike Chiasson | 02:00 | HOLDING | MINOR | 07:23 | PP | |
| 2nd | Michael Downing | 05:00 | CHECKING FROM BEHIND | MAJOR | 10:04 | PP | |
| 2nd | Michael Downing | 2:00 | GAME MISCONDUCT | GAMEMISC | 10:04 | - | |
| 2nd | Alex Gillies | 02:00 | INTERFERENCE | MINOR | 12:35 | - | |
| 2nd | Malcolm Gould | 02:00 | HOOKING | MINOR | 17:50 | PP | |
| 3rd | Tyler Motte | 02:00 | SLASHING | MINOR | 03:12 | PP | |
| 3rd | Blake Pietila | 02:00 | DELAY OF GAME | MINOR | 06:53 | PP | |
| 3rd | Dylan Larkin | 02:00 | SLASHING | MINOR | 07:21 | PP |


