Robert Morris vs Michigan
10/30/2015
7:35 pm
Robert Morris
2-1-2

3
Final
5

Michigan
4-0-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 0 | 1 | 4 | 5 |
RMU: Denham, Brandon (1); Dorowicz, Spencer (1); Lynch, Zac (1); MICH: JT Compher (1); Cooper Marody (1); Michael Downing (1); Zach Werenski (1); Tony Calderone (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 16:16 | -- | Denham, Brandon | Gibson, Greg | 1 | 0 | |
| 2nd | 11:15 | -- | JT Compher | - | 1 | 1 | |
| 2nd | 12:30 | -- | Dorowicz, Spencer | Cope, Matt; Wilson, Tyson | 2 | 1 | |
| 2nd | 18:19 | -- | Lynch, Zac | Gibson, Greg; Moore, Timmy | 3 | 1 | |
| 3rd | 01:38 | -- | Cooper Marody | Tony Calderone; Brendan Warren | 3 | 2 | |
| 3rd | 05:23 | Power Play | Michael Downing | Alex Kile; Brendan Warren | 3 | 3 | |
| 3rd | 11:55 | Power Play | Zach Werenski | Kyle Connor | 3 | 4 | |
| 3rd | 14:19 | -- | Tony Calderone | Cooper Marody; Max Shuart | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:06 | 02:45 | 00:39 | 0 | 0 | -- |
| 2 | 19:19 | 01:19 | 02:00 | 2 | 0 | -- |
| 3 | 17:58 | 19:58 | 02:00 | 6 | 0 | -- |
| Â | 04:39 | 8 | 0 | 0/3 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:06 | 05:38 | 01:32 | 2 | 1 | -- |
| 1 | 14:08 | 16:08 | 02:00 | 2 | 0 | -- |
| 1 | 17:31 | 19:31 | 02:00 | 3 | 1 | -- |
| 3 | 04:41 | 05:23 | 00:42 | 1 | 0 | PPG |
| 3 | 10:34 | 12:34 | 02:00 | 3 | 0 | PPG |
| 3 | 12:34 | 12:59 | 00:25 | 1 | 0 | -- |
| Â | 08:39 | 12 | 2 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tony Calderone | 02:00 | TRIPPING | MINOR | 02:06 | PP | |
| 1st | Cope, Matt | 02:00 | BOARDING | MINOR | 02:45 | PP | |
| 1st | Horsman, Kyle | 02:00 | INTERFERENCE | MINOR | 14:08 | PP | |
| 1st | Gibson, Greg | 02:00 | ROUGHING | MINOR | 17:31 | PP | |
| 2nd | Michael Downing | 02:00 | INTERFERENCE | MINOR | 19:19 | PP | |
| 3rd | Friedmann, David | 02:00 | SLASHING | MINOR | 04:41 | PP | |
| 3rd | Wilson, Tyson | 02:00 | BOARDING | MINOR | 10:34 | PP | |
| 3rd | Cope, Matt | 02:00 | ZH | MINOR | 10:59 | PP | |
| 3rd | Nolan De Jong | 02:00 | INTERFERENCE | MINOR | 17:58 | PP | |
| 3rd | Justin Selman | 02:00 | CROSS-CHECKING | MINOR | 19:16 | PP |


