Vermont vs MICHIGAN
10/20/2017
7:32 PM
Vermont
2-3-0

1
Final
4

MICHIGAN
2-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 2 | 4 |
UVM: Ross Colton (1); MICH: Josh Norris (2); Will Lockwood (1); Brendan Warren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | MICH |
|---|---|---|---|---|---|---|---|
| 2nd | 15:00 | -- | Will Lockwood | - | 0 | 1 | |
| 2nd | 19:06 | -- | Brendan Warren | Adam Winborg; Luke Martin | 0 | 2 | |
| 3rd | 04:20 | -- | Josh Norris | Jake Slaker; Sam Piazza | 0 | 3 | |
| 3rd | 06:40 | -- | Josh Norris | Quinn Hughes | 0 | 4 | |
| 3rd | 10:56 | Power Play | Ross Colton | Christan Evers | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 14:00 | 02:00 | 0 | 0 | -- |
| 1 | 18:35 | 00:35 | 02:00 | 5 | 0 | -- |
| 2 | 00:57 | 02:57 | 02:00 | 1 | 0 | -- |
| 2 | 08:00 | 09:10 | 01:10 | 3 | 0 | -- |
| 3 | 15:01 | 17:01 | 02:00 | 0 | 0 | -- |
| Â | 09:10 | 9 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Owen Grant | 02:00 | TRIPPING | MINOR | 07:23 | - | |
| 1st | Joseph Cecconi | 02:00 | ELBOWING | MINOR | 07:46 | PP | |
| 1st | Ross Colton | 02:00 | HIGH STICKING | MINOR | 12:00 | PP | |
| 1st | Ace Cowans | 02:00 | CROSS-CHECKING | MINOR | 18:35 | PP | |
| 2nd | Ace Cowans | 02:00 | SLASHING | MINOR | 00:57 | PP | |
| 2nd | Brian Kelly | 02:00 | HIGH STICKING | MINOR | 08:00 | PP | |
| 2nd | Dexter Dancs | 02:00 | INTERFERENCE | MINOR | 09:10 | PP | |
| 2nd | Jake Slaker | 02:00 | SLASHING | MINOR | 09:54 | PP | |
| 3rd | Jake Slaker | 02:00 | TRIPPING | MINOR | 09:36 | PP | |
| 3rd | Alex Esposito | 02:00 | HOLDING | MINOR | 15:01 | PP |


